Deadwood Pathfinder, Felwood Map
Ingame ID of Felwood map is 361.
Felwood subzones / areas
| name | level | aprox. coords |
| Bloodvenom Falls | 52 | 42 x 49 |
| Deadwood Village | 47 | 49 x 91 |
| Emerald Sanctuary | 48 | 52 x 80 |
| Felpaw Village | 54 | 63 x 11 |
| Irontree Woods | 53 | 50 x 24 |
| Jadefire Glen | 50 | 41 x 83 |
| Jadefire Run | 50 | 41 x 18 |
| Jaedenar | 51 | 36 x 60 |
| Morlos'Aran | 47 | 58 x 88 |
| Ruins of Constellas | 51 | 38 x 69 |
| Shatter Scar Vale | 53 | 42 x 35 |
| Talonbranch Glade | 53 | 62 x 24 |
| Timbermaw Hold | 54 | 67 x 5 |
Felwood related achievements
| name and description | faction | points | category | |
| Explore Felwood Explore Felwood, revealing the covered areas of the world map. |
A H | 10 | Kalimdor | |
| Loremaster of Kalimdor Complete 700 quests in Kalimdor. |
A | 10 | Classic | |
| Loremaster of Kalimdor Complete 685 quests in Kalimdor. |
H | 10 | Classic |