World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1234567891011121314151617181920
Alliance players
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
1501went down-109 Rank 7  - Knight-lieutenant 14 % Gloss Borked alliance 60 roguehuman, female 4.786 0 25.706 -2500 +16
2502went up+31 Rank 7  - Knight-lieutenant 12 % Askus Purosety alliance 60 hunterdwarf, male 21.214 2 25.643 +283 +126
3503went down-106 Rank 7  - Knight-lieutenant 12 % Malak Twilight alliance 60 roguenight elf, male 10.696 0 25.640 -2500 +0
4504went down-106 Rank 7  - Knight-lieutenant 12 % Keogh Saphery alliance 60 magehuman, male 18.739 0 25.626 -2500 +0
5505went down-106 Rank 7  - Knight-lieutenant 12 % Whitesmoke Tessitori di Ombre alliance 60 magehuman, male 12.006 2 25.622 -2500 +0
6506went down-106 Rank 7  - Knight-lieutenant 12 % Strongbolt Awake alliance 60 warriorgnome, male 9.580 0 25.611 -2500 +0
7507went down-27 Rank 7  - Knight-lieutenant 12 % Fnuki Nordic Ronin alliance 60 hunternight elf, female 30.445 9 25.609 -853 +26
8508went up+117 Rank 7  - Knight-lieutenant 12 % Hakkapee Northern Alliance alliance 60 warriorhuman, male 12.133 9 25.606 +1641 +101
9509went down-64 Rank 7  - Knight-lieutenant 12 % Ruzzy alliance 60 warriornight elf, male 17.777 0 25.604 -1543 +0
10510went down-106 Rank 7  - Knight-lieutenant 11 % Salemon Dominance alliance 60 paladinhuman, male 21.901 2 25.579 -2500 +3
11511went down-11 Rank 7  - Knight-lieutenant 11 % Ragadast Aetas Exordium alliance 60 priestdwarf, male 9.227 0 25.568 -435 +16
12512went down-107 Rank 7  - Knight-lieutenant 11 % Humle ecnanimoD alliance 60 roguenight elf, male 10.866 0 25.560 -2500 +0
13513went down-28 Rank 7  - Knight-lieutenant 10 % Brakar House of Rurik alliance 60 warriordwarf, male 18.150 12 25.541 -825 +0
14514went down-108 Rank 7  - Knight-lieutenant 10 % Noself Quality Cheese alliance 60 druidnight elf, male 17.286 0 25.518 -2500 +0
15515went up+27 Rank 7  - Knight-lieutenant 10 % Lezie alliance 60 warriornight elf, female 12.978 1 25.503 +230 +42
16516went up+269 Rank 7  - Knight-lieutenant 8 % Kaapio Tempest Lords alliance 60 warriordwarf, male 14.179 0 25.447 +3738 +488
17517went up+151 Rank 7  - Knight-lieutenant 8 % Shocky alliance 60 warlockgnome, male 4.594 1 25.415 +2061 +457
18518went up+28 Rank 7  - Knight-lieutenant 8 % Pezzi Tempest Lords alliance 60 magegnome, female 10.270 10 25.407 +182 +95
19519went down-65 Rank 7  - Knight-lieutenant 7 % Lizter Synthetic alliance 60 warriordwarf, male 13.138 5 25.395 -1600 +0
20520went up+82 Rank 7  - Knight-lieutenant 7 % Shadowgaze Slackers incomming alliance 60 hunternight elf, male 10.649 1 25.385 +1037 +259
21521went up+112 Rank 7  - Knight-lieutenant 7 % Gediablo Inquisitor alliance 60 magehuman, female 36.333 18 25.370 +1516 +0
22522went down-53 Rank 7  - Knight-lieutenant 7 % Wishmaster Nordic Ronin alliance 60 warriornight elf, male 10.095 1 25.366 -1420 +4
23523went up+33 Rank 7  - Knight-lieutenant 7 % Feldorin Dominance alliance 60 priestnight elf, male 34.492 16 25.361 +300 +13
24524went up+174 Rank 7  - Knight-lieutenant 7 % Talimus Northern Alliance alliance 60 paladindwarf, male 4.904 0 25.350 +2549 +111
25525went down-23 Rank 7  - Knight-lieutenant 6 % Puddle Melinko alliance 60 roguegnome, male 20.629 2 25.324 -641 +0
26526went up+45 Rank 7  - Knight-lieutenant 6 % Sasuke Inquisitor alliance 60 warriorhuman, male 14.592 0 25.304 +526 +5
27527went up+248 Rank 7  - Knight-lieutenant 5 % Sweetdirty Aetas Exordium alliance 60 warriorhuman, female 5.776 0 25.296 +3521 +234
28528went down-107 Rank 7  - Knight-lieutenant 5 % Crasyyoda Memento alliance 60 hunterdwarf, male 15.288 4 25.278 -2500 +9
29529went up+360 Rank 7  - Knight-lieutenant 5 % Huzzan alliance 60 hunternight elf, male 13.611 0 25.273 +4935 +1102
30530went down-11 Rank 7  - Knight-lieutenant 4 % Brio Iento alliance 60 magegnome, male 9.252 3 25.212 -361 +351
31531went up+24 Rank 7  - Knight-lieutenant 4 % Charley House of Rurik alliance 60 priesthuman, female 8.607 0 25.212 +132 +0
32532went up+187 Rank 7  - Knight-lieutenant 2 % Lopretesanto Tessitori di Ombre alliance 60 priestdwarf, male 2.786 0 25.141 +2645 +0
33533went up+1 Rank 7  - Knight-lieutenant 2 % Topform Icon alliance 60 warriornight elf, male 12.125 0 25.129 -230 +20
34534went down-111 Rank 7  - Knight-lieutenant 2 % Kyonolaku Revontulien Ruhtinaat alliance 60 paladinhuman, male 6.171 0 25.128 -2500 +1
35535went down-110 Rank 7  - Knight-lieutenant 2 % Decibel Twilight alliance 60 priestdwarf, male 35.382 1 25.117 -2500 +0
36536went up+51 Rank 7  - Knight-lieutenant 2 % Saksari Tempest Lords alliance 60 warriorhuman, male 8.690 0 25.114 +527 +109
37537went down-111 Rank 7  - Knight-lieutenant 2 % Niwyn alliance 60 roguenight elf, female 11.013 6 25.111 -2500 +0
38538went down-111 Rank 7  - Knight-lieutenant 1 % Remia Iento alliance 60 magegnome, female 19.128 2 25.089 -2500 +0
39539went up+230 Rank 7  - Knight-lieutenant 1 % Sugerpie Twilight alliance 60 hunternight elf, female 10.064 0 25.083 +3280 +9
40540went up+103 Rank 7  - Knight-lieutenant 1 % Koseputa House of Rurik alliance 60 roguegnome, female 6.596 1 25.079 +1369 +94
41541went down-113 Rank 7  - Knight-lieutenant 1 % Kiib alliance 60 warriorhuman, male 17.074 1 25.078 -2500 +0
42542went down-10 Rank 7  - Knight-lieutenant 1 % Zuba Revontulien Ruhtinaat alliance 60 warriornight elf, female 16.182 1 25.062 -304 +6
43543went up+373 Rank 7  - Knight-lieutenant 0 % Arshe Purosety alliance 60 hunternight elf, female 9.354 0 25.042 +4943 +1345
44544went down-113 Rank 7  - Knight-lieutenant 0 % Kjaeldor alliance 60 paladinhuman, male 24.951 2 25.038 -2500 +0
45545went up+75 Rank 7  - Knight-lieutenant 0 % Iperione Samas Gildae alliance 60 magegnome, male 45.368 13 25.034 +1024 +194
46546went up+183 Rank 7  - Knight-lieutenant 0 % Hacksnurr Efterlyst alliance 60 magehuman, male 9.974 0 25.005 +2674 +145
47547went up+141 Rank 6  - Knight 99 % Badgerboydk Awake alliance 60 hunternight elf, male 9.361 0 24.992 +1984 +46
48548went up+235 Rank 6  - Knight 99 % Wolwe Tempest Lords alliance 60 warriorhuman, male 13.246 3 24.979 +3248 +337
49549went up+201 Rank 6  - Knight 99 % Nazgul Nordic Ronin alliance 60 warlockgnome, male 6.016 2 24.974 +2895 +202
50550went down-62 Rank 6  - Knight 98 % Larathalas Dominance alliance 60 druidnight elf, female 7.426 0 24.924 -1373 +109
51551went up+48 Rank 6  - Knight 97 % Kardigan Inquisitor alliance 60 roguehuman, female 15.324 8 24.884 +458 +151
52552went up+418 Rank 6  - Knight 97 % Gomli Barnehagen alliance 60 magegnome, male 6.489 0 24.865 +5364 +649
53553went up+35 Rank 6  - Knight 97 % Sovetryne Awake alliance 60 hunternight elf, female 14.877 5 24.854 +282 +30
54554went down-49 Rank 6  - Knight 96 % Psylocke Argentum alliance 60 roguehuman, female 11.531 3 24.847 -1067 +4
55555went down-121 Rank 6  - Knight 96 % Kazar Samas Gildae alliance 60 priesthuman, male 28.988 6 24.826 -2500 +0
56556went down-117 Rank 6  - Knight 96 % Meisthro Melinko alliance 60 warriordwarf, male 10.314 2 24.806 -2500 +1
57557went up+221 Rank 6  - Knight 95 % Falconeyes Aetas Exordium alliance 60 hunterdwarf, male 10.070 0 24.783 +3015 +461
58558went up+269 Rank 6  - Knight 95 % Hathi Nordic Ronin alliance 57 hunternight elf, male 12.957 0 24.776 +3675 +38
59559went up+188 Rank 6  - Knight 95 % Alliken Centurions alliance 60 priestnight elf, female 11.316 3 24.755 +2631 +17
60560went up+26 Rank 6  - Knight 95 % Lunamaria The Axemen alliance 60 magegnome, female 20.229 6 24.751 +146 +257
61561went up+280 Rank 6  - Knight 94 % Sorael Samas Gildae alliance 60 roguenight elf, female 27.997 8 24.749 +3902 +584
62562went down-121 Rank 6  - Knight 94 % Honni Elysium alliance 60 priestdwarf, female 27.233 0 24.737 -2500 +0
63563went up+47 Rank 6  - Knight 94 % Hagedukk House of Rurik alliance 60 roguehuman, female 3.698 0 24.706 +533 +0
64564went up+105 Rank 6  - Knight 93 % Mysticblade Elysium alliance 60 warriorhuman, male 6.064 1 24.690 +1341 +350
65565went down-14 Rank 6  - Knight 92 % Zyrk Purosety alliance 60 roguenight elf, male 19.842 2 24.639 -533 +37
66566went down-9 Rank 6  - Knight 92 % Bearhunter Purosety alliance 60 hunterdwarf, male 15.095 1 24.630 -372 +6
67567went up+7 Rank 6  - Knight 92 % Shadowlius Tempest Lords alliance 60 roguenight elf, male 10.843 3 24.609 -105 +18
68568went up+304 Rank 6  - Knight 92 % Thowin Tempest Lords alliance 60 roguenight elf, male 12.264 1 24.607 +4059 +704
69569went down-121 Rank 6  - Knight 92 % Elmander Inquisitor alliance 60 warriordwarf, male 18.363 0 24.603 -2500 +54
70570went down-9 Rank 6  - Knight 92 % Belwar Revontulien Ruhtinaat alliance 60 magegnome, male 23.101 1 24.602 -263 +12
71571went down-42 Rank 6  - Knight 91 % Sabeltann alliance 60 hunternight elf, female 12.058 4 24.597 -865 +66
72572went up+73 Rank 6  - Knight 91 % Dassey Rhesus alliance 60 roguehuman, male 9.237 1 24.589 +946 +899
73573went down-123 Rank 6  - Knight 91 % Kroenen Argentum alliance 60 warlockhuman, male 15.787 1 24.579 -2500 +0
74574went down-123 Rank 6  - Knight 91 % Thria Equilibrize alliance 60 priesthuman, female 101.361 0 24.569 -2500 +0
75575went up+111 Rank 6  - Knight 91 % Noia alliance 60 roguehuman, female 33.799 0 24.559 +1519 +176
76576went up+192 Rank 6  - Knight 90 % Loladine The Axemen alliance 60 paladinhuman, female 11.924 0 24.510 +2649 +298
77577went up+132 Rank 6  - Knight 89 % Crimsonmoon Revontulien Ruhtinaat alliance 60 druidnight elf, male 13.648 4 24.498 +1847 +122
78578went up+262 Rank 6  - Knight 89 % Mesar alliance 60 roguenight elf, male 7.071 0 24.459 +3601 +0
79579went up+104 Rank 6  - Knight 88 % Cerise Gnomish Liberation Front alliance 60 roguegnome, female 4.811 0 24.448 +1350 +62
80580went down-11 Rank 6  - Knight 88 % Repsak Slackers incomming alliance 60 warriornight elf, female 12.739 0 24.446 -357 +49
81581went up+311 Rank 6  - Knight 88 % Uyii The Danish Force alliance 60 warriornight elf, male 16.976 0 24.443 +4117 +237
82582went down-123 Rank 6  - Knight 88 % Tonhl Samas Gildae alliance 60 druidnight elf, male 52.579 4 24.424 -2500 +0
83583went up+429 Rank 6  - Knight 88 % Dkz alliance 60 warriornight elf, male 7.981 0 24.413 +5351 +1444
84584went up+148 Rank 6  - Knight 88 % Menesis Tempest Lords alliance 60 hunternight elf, female 11.109 1 24.412 +2117 +241
85585went down-119 Rank 6  - Knight 88 % Daddar NAKED NINJAS alliance 60 roguenight elf, male 13.307 2 24.406 -2437 +21
86586went down-48 Rank 6  - Knight 88 % Buliwef alliance 60 hunterdwarf, male 13.188 1 24.402 -913 +0
87587went down-8 Rank 6  - Knight 88 % Überner Revontulien Ruhtinaat alliance 60 magegnome, male 32.655 10 24.402 -270 +119
88588went down-127 Rank 6  - Knight 87 % Phenix Vinger alliance 60 warriordwarf, male 59.513 1 24.393 -2500 +0
89589went up+75 Rank 6  - Knight 87 % Sheebae Samas Gildae alliance 60 druidnight elf, female 10.747 4 24.389 +1004 +12
90590went down-115 Rank 6  - Knight 87 % Adena Borked alliance 60 magehuman, female 52.517 13 24.371 -2296 +88
91591went down-127 Rank 6  - Knight 87 % Laremeister Twilight alliance 60 magegnome, male 12.559 8 24.364 -2500 +0
92592went up+126 Rank 6  - Knight 86 % Satin Elysium alliance 60 hunternight elf, female 13.220 1 24.338 +1840 +20
93593went up+327 Rank 6  - Knight 86 % Sunil House of Rurik alliance 60 hunterdwarf, male 8.901 0 24.338 +4296 +885
94594went down-66 Rank 6  - Knight 86 % Muharbi Command and Conquer alliance 60 hunterdwarf, male 33.430 0 24.317 -1157 +3
95595went down-127 Rank 6  - Knight 86 % Peewee Tempest Lords alliance 60 roguenight elf, male 13.669 9 24.310 -2500 +0
96596went up+150 Rank 6  - Knight 86 % Kowashi Purosety alliance 60 hunternight elf, male 5.520 0 24.304 +2174 +39
97597went up+157 Rank 6  - Knight 86 % Lightningbug Quality Cheese alliance 60 magehuman, female 6.277 4 24.304 +2280 +668
98598went down-128 Rank 6  - Knight 85 % Oldor Elysium alliance 60 hunterdwarf, male 11.524 0 24.269 -2500 +0
99599went down-127 Rank 6  - Knight 85 % Rize alliance 60 roguegnome, male 22.069 1 24.258 -2500 +0
100600went down-60 Rank 6  - Knight 84 % Lanur Nordic Ronin alliance 60 hunternight elf, male 5.667 1 24.248 -1056 +95