World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

137

honorable kills

26.914

character name

Camparn

factionAlliance

classMage

guildTwilight

highest rank Rank 8 - Knight-captain

History of Camparn
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.092 went down-165 Rank 5  - Sergeant Major 58 % Twilight alliance 60 magehuman, male 26.914 0 17.943 -1994 +0
47 09 Aug 2006 927 went down-290 Rank 5  - Sergeant Major 98 % Twilight alliance 60 magehuman, male 26.914 0 19.937 -4676 +0
46 02 Aug 2006 637 same position Rank 6  - Knight 92 % Twilight alliance 60 magehuman, male 26.914 0 24.613 +0 +0
45 26 Jul 2006 637 went down-204 Rank 6  - Knight 92 % Twilight alliance 60 magehuman, male 26.914 0 24.613 -4218 +20
44 19 Jul 2006 433 same position Rank 7  - Knight-lieutenant 76 % Twilight alliance 60 magehuman, male 26.894 0 28.831 +0 +0
43 12 Jul 2006 433 went up+38 Rank 7  - Knight-lieutenant 76 % Twilight alliance 60 magehuman, male 26.894 0 28.831 +148 +144
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 471 went up+74 Rank 7  - Knight-lieutenant 64 % Twilight alliance 60 magehuman, male 26.315 0 28.238 +1245 +195
38 07 Jun 2006 545 went down-92 Rank 7  - Knight-lieutenant 39 % Twilight alliance 60 magehuman, male 26.120 0 26.993 -1471 +47
37 31 May 2006 453 went up+42 Rank 7  - Knight-lieutenant 69 % Twilight alliance 60 magehuman, male 26.073 0 28.464 +787 +155
36 24 May 2006 495 went up+138 Rank 7  - Knight-lieutenant 53 % Twilight alliance 60 magehuman, male 25.918 0 27.677 +2420 +317
35 17 May 2006 633 went up+393 Rank 7  - Knight-lieutenant 5 % Twilight alliance 60 magehuman, male 25.601 0 25.257 +5570 +638
34 10 May 2006 1.026 went up+308 Rank 5  - Sergeant Major 93 % Twilight alliance 60 magehuman, male 24.963 0 19.687 +3660 +0
33 03 May 2006 1.334 went up+1 Rank 5  - Sergeant Major 20 % Twilight alliance 60 magehuman, male 24.963 0 16.027 +0 +245
32 26 Apr 2006 1.335 went down-119 Rank 5  - Sergeant Major 20 % Twilight alliance 60 magehuman, male 24.718 0 16.027 -878 +24
31 19 Apr 2006 1.216 went down-271 Rank 5  - Sergeant Major 38 % Twilight alliance 60 magehuman, male 24.694 0 16.905 -1337 +31
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 945 went down-249 Rank 5  - Sergeant Major 91 % Twilight alliance 60 magehuman, male 24.632 0 19.578 -3023 +0
28 29 Mar 2006 696 same position Rank 6  - Knight 52 % Twilight alliance 60 magehuman, male 24.632 0 22.601 +0 +79
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 696 went up+28 Rank 6  - Knight 54 % Twilight alliance 60 magehuman, male 24.445 0 22.728 +544 +103
25 08 Mar 2006 724 went down-133 Rank 6  - Knight 43 % Twilight alliance 60 magehuman, male 24.342 0 22.184 -2289 +100
24 01 Mar 2006 591 went down-26 Rank 6  - Knight 89 % Twilight alliance 60 magehuman, male 24.242 0 24.473 -476 +147
23 22 Feb 2006 565 went down-112 Rank 6  - Knight 98 % Twilight alliance 60 magehuman, male 24.095 0 24.949 -2419 +7
22 15 Feb 2006 453 went down-91 Rank 7  - Knight-lieutenant 47 % Twilight alliance 60 magehuman, male 24.088 0 27.368 -1771 +68
21 08 Feb 2006 362 went down-101 Rank 7  - Knight-lieutenant 82 % Twilight alliance 60 magehuman, male 24.020 0 29.139 -2500 +60
20 01 Feb 2006 261 went up+14 Rank 8  - Knight-captain 32 % Twilight alliance 60 magehuman, male 23.960 0 31.639 +710 +1153
19 25 Jan 2006 275 went up+42 Rank 8  - Knight-captain 18 % Twilight alliance 60 magehuman, male 22.807 0 30.929 +1250 +1585
18 18 Jan 2006 317 went up+23 Rank 7  - Knight-lieutenant 93 % Twilight alliance 60 magehuman, male 21.222 0 29.679 +725 +2439
17 11 Jan 2006 340 went down-29 Rank 7  - Knight-lieutenant 79 % Twilight alliance 60 magehuman, male 18.783 0 28.954 -972 +491
16 04 Jan 2006 311 went up+72 Rank 7  - Knight-lieutenant 98 % Twilight alliance 60 magehuman, male 18.292 0 29.926 +2009 +1491
15 28 Dec 2005 383 went down-63 Rank 7  - Knight-lieutenant 58 % Twilight alliance 60 magehuman, male 16.801 0 27.917 -1898 +142
14 21 Dec 2005 320 went down-18 Rank 7  - Knight-lieutenant 96 % Twilight alliance 60 magehuman, male 16.659 0 29.815 -238 +632
13 14 Dec 2005 302 went up+58 Rank 8  - Knight-captain 1 % Twilight alliance 60 magehuman, male 16.027 0 30.053 +1943 +1300
12 07 Dec 2005 360 went up+8 Rank 7  - Knight-lieutenant 62 % Twilight alliance 60 magehuman, male 14.727 0 28.110 +1297 +408
11 30 Nov 2005 368 went down-26 Rank 7  - Knight-lieutenant 36 % Twilight alliance 60 magehuman, male 14.319 0 26.813 +123 +251
10 23 Nov 2005 342 went down-39 Rank 7  - Knight-lieutenant 33 % Twilight alliance 60 magehuman, male 14.068 0 26.690 -444 +133
09 16 Nov 2005 303 went down-115 Rank 7  - Knight-lieutenant 42 % Twilight alliance 60 magehuman, male 13.935 0 27.134 -305 +175
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 188 went down-48 Rank 7  - Knight-lieutenant 54 % Twilight alliance 60 magehuman, male 13.584 0 27.744 -642 +111
06 26 Oct 2005 140 went down-2 Rank 7  - Knight-lieutenant 67 % Twilight alliance 60 magehuman, male 13.473 0 28.386 +1684 +522
05 19 Oct 2005 138 went down-1 Rank 7  - Knight-lieutenant 34 % Twilight alliance 60 magehuman, male 12.951 0 26.702 +35 +467
04 12 Oct 2005 137 went up+96 Rank 7  - Knight-lieutenant 33 % Twilight alliance 60 magehuman, male 12.484 0 26.667 +4118 +1481
03 05 Oct 2005 233 went up+52 Rank 6  - Knight 50 % Twilight alliance 60 magehuman, male 11.003 0 22.549 +1783 +793
02 28 Sep 2005 285 went up+72 Rank 6  - Knight 15 % Twilight alliance 60 magehuman, male 10.210 0 20.766 +1508 +495
01 21 Sep 2005 357 went down-357 Rank 5  - Sergeant Major 85 % Twilight alliance 60 magehuman, male 9.715 0 19.258 +0 +0