|
Search for character
|
History of Zergling
| upd | date | pos | change | rank | % | guild name | side | lvl | class/race | hk | dhk | rating | + / - | + kills |
| 48 | 16 Aug 2006 | 593 | +434 |
![]() |
65 % | Core | ![]() |
60 | ![]() ![]() |
7.119 | 1 | 23.256 | +5396 | +266 |
| 47 | 09 Aug 2006 | 1.027 | +61 |
![]() |
57 % | Core | ![]() |
60 | ![]() ![]() |
6.853 | 1 | 17.860 | +295 | +2256 |
| 46 | 02 Aug 2006 | 1.088 | ![]() |
![]() |
51 % | Mahmudins Infidelsquad | ![]() |
57 | ![]() ![]() |
4.597 | 1 | 17.565 | +0 | +4 |
| 45 | 26 Jul 2006 | 1.088 | -45 |
![]() |
51 % | I Am Patrick Swaysea | ![]() |
56 | ![]() ![]() |
4.593 | 1 | 17.565 | -1028 | +167 |
| 44 | 19 Jul 2006 | 1.043 | +1 |
![]() |
71 % | I Am Patrick Swaysea | ![]() |
55 | ![]() ![]() |
4.426 | 1 | 18.593 | +0 | +283 |
| 43 | 12 Jul 2006 | 1.044 | +526 |
![]() |
71 % | I Am Patrick Swaysea | ![]() |
55 | ![]() ![]() |
4.143 | 1 | 18.593 | +1353 | +608 |
| 42 | 05 Jul 2006 | data for this update has not been found | ||||||||||||
| 41 | 28 Jun 2006 | data for this update has not been found | ||||||||||||
| 40 | 21 Jun 2006 | data for this update has not been found | ||||||||||||
| 39 | 14 Jun 2006 | 1.570 | -72 |
![]() |
63 % | I Am Patrick Swaysea | ![]() |
50 | ![]() ![]() |
1.708 | 1 | 13.178 | -628 | +21 |
| 38 | 07 Jun 2006 | 1.498 | +377 |
![]() |
76 % | PvP Enabled | ![]() |
49 | ![]() ![]() |
1.687 | 1 | 13.806 | +3166 | +433 |
| 37 | 31 May 2006 | 1.875 | -1875 |
![]() |
12 % | I Am Patrick Swaysea | ![]() |
49 | ![]() ![]() |
1.254 | 1 | 10.640 | +0 | +0 |
| 36 | 24 May 2006 | data for this update has not been found | ||||||||||||
| 35 | 17 May 2006 | data for this update has not been found | ||||||||||||
| 34 | 10 May 2006 | data for this update has not been found | ||||||||||||
| 33 | 03 May 2006 | data for this update has not been found | ||||||||||||
| 32 | 26 Apr 2006 | data for this update has not been found | ||||||||||||
| 31 | 19 Apr 2006 | data for this update has not been found | ||||||||||||
| 30 | 12 Apr 2006 | data for this update has not been found | ||||||||||||
| 29 | 05 Apr 2006 | data for this update has not been found | ||||||||||||
| 28 | 29 Mar 2006 | data for this update has not been found | ||||||||||||
| 27 | 22 Mar 2006 | data for this update has not been found | ||||||||||||
| 26 | 15 Mar 2006 | data for this update has not been found | ||||||||||||
| 25 | 08 Mar 2006 | data for this update has not been found | ||||||||||||
| 24 | 01 Mar 2006 | data for this update has not been found | ||||||||||||
| 23 | 22 Feb 2006 | data for this update has not been found | ||||||||||||
| 22 | 15 Feb 2006 | data for this update has not been found | ||||||||||||
| 21 | 08 Feb 2006 | data for this update has not been found | ||||||||||||
| 20 | 01 Feb 2006 | data for this update has not been found | ||||||||||||
| 19 | 25 Jan 2006 | data for this update has not been found | ||||||||||||
| 18 | 18 Jan 2006 | data for this update has not been found | ||||||||||||
| 17 | 11 Jan 2006 | data for this update has not been found | ||||||||||||
| 16 | 04 Jan 2006 | data for this update has not been found | ||||||||||||
| 15 | 28 Dec 2005 | data for this update has not been found | ||||||||||||
| 14 | 21 Dec 2005 | data for this update has not been found | ||||||||||||
| 13 | 14 Dec 2005 | data for this update has not been found | ||||||||||||
| 12 | 07 Dec 2005 | data for this update has not been found | ||||||||||||
| 11 | 30 Nov 2005 | data for this update has not been found | ||||||||||||
| 10 | 23 Nov 2005 | data for this update has not been found | ||||||||||||
| 09 | 16 Nov 2005 | data for this update has not been found | ||||||||||||
| 08 | 09 Nov 2005 | data for this update has not been found | ||||||||||||
| 07 | 02 Nov 2005 | data for this update has not been found | ||||||||||||
| 06 | 26 Oct 2005 | data for this update has not been found | ||||||||||||
| 05 | 19 Oct 2005 | data for this update has not been found | ||||||||||||
| 04 | 12 Oct 2005 | data for this update has not been found | ||||||||||||
| 03 | 05 Oct 2005 | data for this update has not been found | ||||||||||||
| 02 | 28 Sep 2005 | data for this update has not been found | ||||||||||||
| 01 | 21 Sep 2005 | data for this update has not been found | ||||||||||||
+434





-45