Risen Aberration Creature / NPC
Ingame ID of Risen Aberration creature / NPC is 10485.
Risen Aberration tooltip
|
Risen Aberration
Level 57 - 58 Undead
|
Risen Aberration additional info
| Type | Undead |
| Level | 57 - 58 |
| react (top-most) | H A |
| Last update, client version | 9551 |
Known location(s) of Risen Aberration creature / NPC
Risen Aberration drops these rare+ and quest items
| name | level | req level | class | slot | |
| Assassination Blade | 57 | 52 | Sword | One-Hand | |
| Bone Fragments | - | - | Quest | ||
| Deepfury Bracers | 55 | 50 | Leather | Wrist | |
| Demonslayer | 57 | 52 | Sword | Two-Hand | |
| Destiny | 57 | 52 | Sword | Two-Hand | |
| Doombringer | 60 | 55 | Sword | Two-Hand | |
| Dwarven Hand Cannon | 58 | 53 | Gun | Ranged | |
| Elder Wizard's Mantle | 56 | 51 | Cloth | Shoulder | |
| Four of Beasts | - | - | Quest | ||
| Four of Elementals | - | - | Quest | ||
| Four of Portals | - | - | Quest | ||
| Four of Warlords | - | - | Quest | ||
| Girdle of Uther | 57 | 52 | Plate | Waist | |
| Hanzo Sword | 55 | 50 | Sword | One-Hand | |
| Heartseeking Crossbow | 56 | 51 | Crossbow | Ranged | |
| Julie's Dagger | 55 | 50 | Dagger | One-Hand | |
| Krol Blade | 56 | 51 | Sword | One-Hand | |
| Lady Alizabeth's Pendant | 59 | 54 | Miscellaneous | Neck | |
| Lordly Armguards | 59 | 54 | Wrist | ||
| Mageflame Cloak | 58 | 53 | Cloth | Back | |
| Medallion of Grand Marshal Morris | 57 | 52 | Miscellaneous | Neck | |
| Minion's Scourgestone | - | - | Quest | ||
| Myrmidon's Signet | 58 | 53 | Miscellaneous | Finger | |
| Orb of Deception | 59 | 54 | Miscellaneous | Trinket | |
| Pattern: Brightcloth Cloak | 55 | - | Tailoring | ||
| Pattern: Brightcloth Pants | 58 | - | Tailoring | ||
| Pattern: Frostweave Pants | 56 | - | Tailoring | ||
| Pattern: Frostweave Tunic | 51 | - | Tailoring | ||
| Pattern: Runecloth Shoulders | 61 | - | Tailoring | ||
| Sapphiron's Scale Boots | 58 | 53 | Plate | Feet | |
| Serpentine Sash | 57 | 52 | Leather | Waist | |
| Shell Launcher Shotgun | 58 | 53 | Gun | Ranged | |
| The Shadowfoot Stabber | 57 | 52 | Dagger | One-Hand | |
| Three of Beasts | - | - | Quest | ||
| Three of Elementals | - | - | Quest | ||
| Three of Portals | - | - | Quest | ||
| Three of Warlords | - | - | Quest | ||
| Torch of Austen | 58 | 53 | Wand | Ranged | |
| Totem of the Storm | 65 | 60 | Totem | Relic | |
| Twig of the World Tree | 58 | 53 | Mace | Two-Hand | |
| Two of Beasts | - | - | Quest | ||
| Two of Elementals | - | - | Quest | ||
| Two of Portals | - | - | Quest | ||
| Two of Warlords | - | - | Quest | ||
| Windrunner Legguards | 56 | 51 | Legs | ||
| Wolfrunner Shoes | 59 | 54 | Cloth | Feet |
