Temporal Parasite Creature / NPC
Ingame ID of Temporal Parasite creature / NPC is 10717.
Temporal Parasite tooltip
|
Temporal Parasite
Level 55 - 56 Beast
|
Temporal Parasite additional info
| Type | Beast |
| Level | 55 - 56 |
| react (top-most) | H |
| Last update, client version | 9947 |
Known location(s) of Temporal Parasite creature / NPC
you have to kill or interact with Temporal Parasite while on these quests ...
| name | level | faction | category | rewards |
| A Matter of Time | 56 | A H | Western Plaguelands |
Temporal Parasite drops these rare+ and quest items
| name | level | req level | class | slot | |
| Aegis of Stormwind | 54 | 49 | Shield | Off-Hand | |
| Bonesnapper | 53 | 48 | Mace | One-Hand | |
| Dark Phantom Cape | 55 | 50 | Cloth | Back | |
| Deepfury Bracers | 55 | 50 | Leather | Wrist | |
| Demonslayer | 57 | 52 | Sword | Two-Hand | |
| Design: Ruby Serpent | 52 | - | Jewelcrafting | ||
| Destiny | 57 | 52 | Sword | Two-Hand | |
| Eye of Adaegus | 53 | 48 | Miscellaneous | Finger | |
| Eye of Flame | 55 | 49 | Cloth | Head | |
| Girdle of Uther | 57 | 52 | Plate | Waist | |
| Hanzo Sword | 55 | 50 | Sword | One-Hand | |
| Heartseeking Crossbow | 56 | 51 | Crossbow | Ranged | |
| Hydralick Armor | 54 | 49 | Plate | Chest | |
| Julie's Dagger | 55 | 50 | Dagger | One-Hand | |
| Krol Blade | 56 | 51 | Sword | One-Hand | |
| Lord Alexander's Battle Axe | 56 | 51 | Axe | Two-Hand | |
| Medallion of Grand Marshal Morris | 57 | 52 | Miscellaneous | Neck | |
| Pattern: Frostweave Tunic | 51 | - | Tailoring | ||
| Pattern: Mooncloth Bag | 60 | - | Tailoring | ||
| Pattern: Mooncloth Vest | 60 | - | Tailoring | ||
| Plans: Heavy Mithril Helm | 49 | - | Blacksmithing | ||
| Plans: Radiant Belt | 52 | - | Blacksmithing | ||
| Plans: Radiant Breastplate | 54 | - | Blacksmithing | ||
| Plans: Radiant Gloves | 57 | - | Blacksmithing | ||
| Plans: Thorium Armor | 50 | - | Blacksmithing | ||
| Recipe: Flask of Petrification | 60 | - | Alchemy | ||
| Recipe: Greater Stoneshield Potion | 56 | - | Alchemy | ||
| Sapphiron's Scale Boots | 58 | 53 | Plate | Feet | |
| Schematic: Thorium Shells | 57 | - | Engineering | ||
| Serpentine Sash | 57 | 52 | Leather | Waist | |
| Soulkeeper | 54 | 49 | Staff | Two-Hand | |
| Stockade Pauldrons | 55 | 50 | Plate | Shoulder | |
| The Shadowfoot Stabber | 57 | 52 | Dagger | One-Hand | |
| Torch of Austen | 58 | 53 | Wand | Ranged | |
| Viking Warhammer | 54 | 49 | Mace | One-Hand | |
| Windrunner Legguards | 56 | 51 | Legs |
