Monstrous Crawler Creature / NPC
Ingame ID of Monstrous Crawler creature / NPC is 1088.
Monstrous Crawler tooltip
|
Monstrous Crawler
Level 43 - 44 Beast
|
Monstrous Crawler additional info
| Type | Beast |
| Family | Crab |
| Level | 43 - 44 |
| react (top-most) | H |
| Last update, client version | 12340 |
Known location(s) of Monstrous Crawler creature / NPC
Monstrous Crawler drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ankh of Life | 45 | 40 | Miscellaneous | Trinket | |
| Ardent Custodian | 43 | 38 | Mace | One-Hand | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Blazing Emblem | 43 | 38 | Miscellaneous | Trinket | |
| Boots of Avoidance | 45 | 40 | Plate | Feet | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Design: Truesilver Boar | 47 | - | Jewelcrafting | ||
| Forgotten Wraps | 46 | 41 | Cloth | Wrist | |
| Formula: Enchant Shield - Stamina | 42 | - | Enchanting | ||
| Gloves of Holy Might | 42 | 37 | Leather | Hands | |
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Monstrous Crawler Leg | - | - | Quest | ||
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| Ogron's Sash | 42 | 37 | Leather | Waist | |
| Pattern: Red Mageweave Gloves | 45 | - | Tailoring | ||
| Pattern: Turtle Scale Gloves | 41 | - | Leatherworking | ||
| Plans: Golden Scale Cuirass | 39 | - | Blacksmithing | ||
| Plans: Heavy Mithril Pants | 42 | - | Blacksmithing | ||
| Plans: Wicked Mithril Blade | 45 | - | Blacksmithing | ||
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Pristine Crawler Leg | - | - | Quest | ||
| Recipe: Major Troll's Blood Elixir | 36 | - | Alchemy | ||
| Robes of Insight | 47 | 42 | Cloth | Chest | |
| Schematic: Catseye Ultra Goggles | 44 | - | Engineering | ||
| Schematic: Mithril Heavy-bore Rifle | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Schematic: Sniper Scope | 48 | - | Engineering | ||
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand |
