Steeljaw Snapper Creature / NPC
Ingame ID of Steeljaw Snapper creature / NPC is 14123.
Steeljaw Snapper tooltip
|
Steeljaw Snapper
Level 42 - 43 Beast
|
Steeljaw Snapper additional info
| Type | Beast |
| Family | Turtle |
| Level | 42 - 43 |
| react (top-most) | H |
| Last update, client version | 11723 |
Known location(s) of Steeljaw Snapper creature / NPC
Steeljaw Snapper drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ardent Custodian | 43 | 38 | Mace | One-Hand | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Blackskull Shield | 46 | 41 | Shield | Off-Hand | |
| Blazing Emblem | 43 | 38 | Miscellaneous | Trinket | |
| Bow of Searing Arrows | 42 | 37 | Bow | Ranged | |
| Crushridge Bindings | 41 | 36 | Wrist | ||
| Design: Golden Hare | 40 | - | Jewelcrafting | ||
| Design: Truesilver Boar | 47 | - | Jewelcrafting | ||
| Elemental Raiment | 41 | 36 | Cloth | Chest | |
| Fiery War Axe | 40 | 35 | Axe | Two-Hand | |
| Formula: Enchant Bracer - Greater Spirit | 44 | - | Enchanting | ||
| Gazlowe's Charm | 41 | 36 | Miscellaneous | Neck | |
| Gloves of Holy Might | 42 | 37 | Leather | Hands | |
| Grim Reaper | 40 | 35 | Polearm | Two-Hand | |
| Hellslayer Battle Axe | 40 | 35 | Axe | Two-Hand | |
| Jaina's Firestarter | 42 | 37 | Wand | Ranged | |
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| Obsidian Greaves | 42 | 40 | Plate | Feet | |
| Ogron's Sash | 42 | 37 | Leather | Waist | |
| Pattern: Azure Shoulders | 38 | - | Tailoring | ||
| Pattern: Big Voodoo Mask | 44 | - | Leatherworking | ||
| Pattern: Big Voodoo Robe | 43 | - | Leatherworking | ||
| Pattern: Red Mageweave Pants | 43 | - | Tailoring | ||
| Pattern: Swift Boots | 40 | - | Leatherworking | ||
| Pattern: White Bandit Mask | 43 | - | Tailoring | ||
| Plans: Mithril Shield Spike | 43 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Ring of Saviors | 46 | 41 | Miscellaneous | Finger | |
| Schematic: Mithril Heavy-bore Rifle | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Swiftwind | 40 | 35 | Crossbow | Ranged | |
| Sword of the Magistrate | 41 | 36 | Sword | Two-Hand | |
| The Green Tower | 41 | 36 | Shield | Off-Hand | |
| The Silencer | 42 | 37 | Gun | Ranged | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand | |
| Underworld Band | 43 | 38 | Miscellaneous | Finger |
