Hive'Zara Wasp Creature / NPC
Ingame ID of Hive'Zara Wasp creature / NPC is 15325.
Hive'Zara Wasp tooltip
|
Hive'Zara Wasp
Level 61 Not specified (Elite)
|
Hive'Zara Wasp additional info
| Type | Not specified |
| Level | 61 Elite |
| react (top-most) | H |
| Last update, client version | 9056 |
Known location(s) of Hive'Zara Wasp creature / NPC
Hive'Zara Wasp drops these rare+ and quest items
| name | level | req level | class | slot | |
| Alabaster Idol | 61 | - | Quest | ||
| Amber Idol | 61 | - | Quest | ||
| Antenna of Invigoration | 68 | 60 | Wand | Ranged | |
| Azure Idol | 61 | - | Quest | ||
| Band of the Hierophant | 60 | 55 | Miscellaneous | Finger | |
| Bludstone Hammer | 61 | 56 | Mace | One-Hand | |
| Bone Scarab | - | - | Quest | ||
| Brain Hacker | 60 | 55 | Axe | Two-Hand | |
| Bronze Scarab | - | - | Quest | ||
| Clay Scarab | - | - | Quest | ||
| Coif of Elemental Fury | 68 | 60 | Head | ||
| Crystal Scarab | - | - | Quest | ||
| Design: Emerald Owl | 57 | - | Jewelcrafting | ||
| Direwing Legguards | 63 | 58 | Plate | Legs | |
| Doombringer | 60 | 55 | Sword | Two-Hand | |
| Drakesfire Epaulets | 61 | 56 | Shoulder | ||
| Eaglehorn Long Bow | 63 | 58 | Bow | Ranged | |
| Elemental Mage Staff | 61 | 56 | Staff | Two-Hand | |
| Feathermoon Headdress | 63 | 58 | Leather | Head | |
| Formula: Enchant Bracer - Superior Stamina | 60 | - | Enchanting | ||
| Formula: Enchant Chest - Greater Stats | 62 | - | Enchanting | ||
| Gold Scarab | - | - | Quest | ||
| Helm of Narv | 59 | 54 | Head | ||
| Helm of the Holy Avenger | 68 | 60 | Plate | Head | |
| Ivory Scarab | - | - | Quest | ||
| Jasper Idol | 61 | - | Quest | ||
| Lady Alizabeth's Pendant | 59 | 54 | Miscellaneous | Neck | |
| Lambent Idol | 61 | - | Quest | ||
| Libram of Fervor | 65 | 60 | Libram | Relic | |
| Lordly Armguards | 59 | 54 | Wrist | ||
| Maiden's Circle | 61 | 55 | Miscellaneous | Finger | |
| Obsidian Idol | 61 | - | Quest | ||
| Onyx Idol | 61 | - | Quest | ||
| Pattern: Felcloth Hood | 58 | - | Tailoring | ||
| Pattern: Felcloth Robe | 61 | - | Tailoring | ||
| Pattern: Felcloth Shoulders | 62 | - | Tailoring | ||
| Pattern: Gloves of Spell Mastery | 62 | - | Tailoring | ||
| Pattern: Heavy Scorpid Belt | 56 | - | Leatherworking | ||
| Pattern: Mooncloth Bag | 60 | - | Tailoring | ||
| Pattern: Runic Leather Pants | 60 | - | Leatherworking | ||
| Pattern: Wicked Leather Pants | 58 | - | Leatherworking | ||
| Plans: Invulnerable Mail | 63 | - | Blacksmithing | ||
| Plans: Persuader | 63 | - | Blacksmithing | ||
| Plans: Radiant Gloves | 57 | - | Blacksmithing | ||
| Plans: Radiant Leggings | 61 | - | Blacksmithing | ||
| Polished Obsidian Pauldrons | 68 | 60 | Plate | Shoulder | |
| Sash of Mercy | 61 | 56 | Leather | Waist | |
| Scarlet Kris | 63 | 58 | Dagger | One-Hand | |
| Schematic: Thorium Shells | 57 | - | Engineering | ||
| Serathil | 61 | 56 | Axe | One-Hand | |
| Silithid Husked Launcher | 68 | 60 | Gun | Ranged | |
| Silver Scarab | - | - | Quest | ||
| Skullflame Shield | 59 | 54 | Shield | Off-Hand | |
| Spaulders of the Unseen | 61 | 56 | Leather | Shoulder | |
| Staff of Hale Magefire | 62 | 57 | Staff | Two-Hand | |
| Stone Scarab | - | - | Quest | ||
| Stonegrip Gauntlets | 60 | 55 | Plate | Hands | |
| Sword of Zeal | 63 | 58 | Sword | One-Hand | |
| The Lost Kris of Zedd | 68 | 60 | Dagger | Main Hand | |
| The Needler | 60 | 55 | Polearm | Two-Hand | |
| Totem of the Storm | 65 | 60 | Totem | Relic | |
| Vermillion Idol | 61 | - | Quest | ||
| Wolfrunner Shoes | 59 | 54 | Cloth | Feet |
