Loatheb Creature / NPC
Ingame ID of Loatheb creature / NPC is 16011.
Loatheb tooltip
|
Loatheb
Undead (Boss)
|
Loatheb additional info
| Type | Undead |
| Level | Boss |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Loatheb creature / NPC
criteria of
| name and description | faction | points | category | |
| Spore Loser (10 player) Defeat Loatheb in Naxxramas without killing any spores in 10-player mode. |
A H | 10 | Lich King 10-Player Raid | |
| Spore Loser (25 player) Defeat Loatheb in Naxxramas without killing any spores in 25-player mode. |
A H | 10 | Lich King 25-Player Raid | |
| The Plague Quarter (10 player) Defeat the bosses of The Plague Quarter of Naxxramas in 10-player mode. |
A H | 10 | Lich King 10-Player Raid | |
| The Plague Quarter (25 player) Defeat the bosses of The Plague Quarter of Naxxramas in 25-player mode. |
A H | 10 | Lich King 25-Player Raid | |
| The Immortal Within one raid lockout period, defeat every boss in Naxxramas without allowing any raid member to die during any of the boss encounters in 25-player mode. |
A H | 10 | Lich King 25-Player Raid | |
| The Undying Within one raid lockout period, defeat every boss in Naxxramas without allowing any raid member to die during any of the boss encounters in 10-player mode. |
A H | 10 | Lich King 10-Player Raid | |
| The Dedicated Few (10 player) Defeat the bosses of Naxxramas with less than 9 people in the zone in 10-player mode. |
A H | 25 | Lich King 10-Player Raid | |
| The Dedicated Few (25 player) Defeat the bosses of Naxxramas with less than 21 people in the zone in 25-player mode. |
A H | 50 | Lich King 25-Player Raid |
Loatheb drops these rare+ and quest items
| name | level | req level | class | slot | |
| Boots of Impetuous Ideals | 213 | 80 | Cloth | Feet | |
| Cowl of Innocent Delight | 213 | 80 | Cloth | Head | |
| Emblem of Conquest | 80 | 80 | Money | ||
| Emblem of Heroism | 80 | 80 | Money | ||
| Emblem of Valor | 80 | 80 | Money | ||
| Fading Glow | 213 | 80 | Wand | Ranged | |
| Footwraps of Vile Deceit | 213 | 80 | Leather | Feet | |
| Fungi-Stained Coverings | 200 | 80 | Leather | Chest | |
| Girdle of Unity | 213 | 80 | Plate | Waist | |
| Greaves of Turbulence | 213 | 80 | Plate | Legs | |
| Grotesque Handgrips | 213 | 80 | Hands | ||
| Helm of the Corrupted Mind | 200 | 80 | Plate | Head | |
| Legplates of Inescapable Death | 200 | 80 | Plate | Legs | |
| Loatheb's Shadow | 200 | 80 | Miscellaneous | Trinket | |
| Mantle of the Lost Conqueror | 80 | 80 | Junk | ||
| Mantle of the Lost Protector | 80 | 80 | Junk | ||
| Mantle of the Lost Vanquisher | 80 | 80 | Junk | ||
| Spaulders of the Lost Conqueror | 80 | 80 | Junk | ||
| Spaulders of the Lost Protector | 80 | 80 | Junk | ||
| Spaulders of the Lost Vanquisher | 80 | 80 | Junk | ||
| Sulfur Stave | 200 | 80 | Staff | Two-Hand | |
| The Hand of Nerub | 213 | 80 | Fist Weapon | Off-Hand | |
| The Impossible Dream | 213 | 80 | Mace | Main Hand | |
| Vest of Vitality | 213 | 80 | Leather | Chest |
