Skeletal Executioner Creature / NPC
Ingame ID of Skeletal Executioner creature / NPC is 1787.
Skeletal Executioner tooltip
|
Skeletal Executioner
Level 54 - 55 Undead
|
Skeletal Executioner additional info
| Type | Undead |
| Level | 54 - 55 |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Skeletal Executioner creature / NPC
Skeletal Executioner drops these rare+ and quest items
| name | level | req level | class | slot | |
| Aegis of Stormwind | 54 | 49 | Shield | Off-Hand | |
| Assassination Blade | 57 | 52 | Sword | One-Hand | |
| Axe of Rin'ji | 53 | 48 | Axe | One-Hand | |
| Bone Fragments | - | - | Quest | ||
| Bonesnapper | 53 | 48 | Mace | One-Hand | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Dark Phantom Cape | 55 | 50 | Cloth | Back | |
| Deepfury Bracers | 55 | 50 | Leather | Wrist | |
| Demonslayer | 57 | 52 | Sword | Two-Hand | |
| Elder Wizard's Mantle | 56 | 51 | Cloth | Shoulder | |
| Eye of Adaegus | 53 | 48 | Miscellaneous | Finger | |
| Eye of Flame | 55 | 49 | Cloth | Head | |
| Formula: Enchant Boots - Greater Agility | 59 | - | Enchanting | ||
| Four of Beasts | - | - | Quest | ||
| Four of Elementals | - | - | Quest | ||
| Four of Portals | - | - | Quest | ||
| Glowing Brightwood Staff | 54 | 49 | Staff | Two-Hand | |
| Gryphonwing Long Bow | 55 | 50 | Bow | Ranged | |
| Hammer of the Northern Wind | 54 | 49 | Mace | One-Hand | |
| Hanzo Sword | 55 | 50 | Sword | One-Hand | |
| Heartseeking Crossbow | 56 | 51 | Crossbow | Ranged | |
| Hurricane | 53 | 48 | Bow | Ranged | |
| Hydralick Armor | 54 | 49 | Plate | Chest | |
| Julie's Dagger | 55 | 50 | Dagger | One-Hand | |
| Krol Blade | 56 | 51 | Sword | One-Hand | |
| Libram of Constitution | 50 | 50 | Book | ||
| Libram of Resilience | 50 | 50 | Book | ||
| Libram of Rumination | 50 | 50 | Book | ||
| Libram of Tenacity | 50 | 50 | Book | ||
| Libram of Voracity | 50 | 50 | Book | ||
| Lord Alexander's Battle Axe | 56 | 51 | Axe | Two-Hand | |
| Medallion of Grand Marshal Morris | 57 | 52 | Miscellaneous | Neck | |
| Minion's Scourgestone | - | - | Quest | ||
| Mugthol's Helm | 52 | 47 | Plate | Head | |
| Osseous Agitator | - | - | Quest | ||
| Pattern: Brightcloth Gloves | 54 | - | Tailoring | ||
| Pattern: Brightcloth Robe | 54 | - | Tailoring | ||
| Sapphiron's Scale Boots | 58 | 53 | Plate | Feet | |
| Serenity Belt | 53 | 48 | Cloth | Waist | |
| Serpentine Sash | 57 | 52 | Leather | Waist | |
| Shadowblade | 53 | 48 | Dagger | One-Hand | |
| Skeletal Fragments | - | - | Quest | ||
| Soulkeeper | 54 | 49 | Staff | Two-Hand | |
| Stockade Pauldrons | 55 | 50 | Plate | Shoulder | |
| The Shadowfoot Stabber | 57 | 52 | Dagger | One-Hand | |
| Three of Beasts | - | - | Quest | ||
| Three of Elementals | - | - | Quest | ||
| Three of Portals | - | - | Quest | ||
| Three of Warlords | - | - | Quest | ||
| Two of Beasts | - | - | Quest | ||
| Two of Elementals | - | - | Quest | ||
| Two of Portals | - | - | Quest | ||
| Two of Warlords | - | - | Quest | ||
| Viking Warhammer | 54 | 49 | Mace | One-Hand | |
| Windrunner Legguards | 56 | 51 | Legs |
