Soulless Ghoul Creature / NPC
Ingame ID of Soulless Ghoul creature / NPC is 1794.
Soulless Ghoul tooltip
|
Soulless Ghoul
Level 54 - 55 Undead
|
Soulless Ghoul additional info
| Type | Undead |
| Level | 54 - 55 |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Soulless Ghoul creature / NPC
Soulless Ghoul drops these rare+ and quest items
| name | level | req level | class | slot | |
| Aegis of Stormwind | 54 | 49 | Shield | Off-Hand | |
| Axe of Rin'ji | 53 | 48 | Axe | One-Hand | |
| Battlecaller Gauntlets | 53 | 48 | Hands | ||
| Bonesnapper | 53 | 48 | Mace | One-Hand | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Dark Phantom Cape | 55 | 50 | Cloth | Back | |
| Deepfury Bracers | 55 | 50 | Leather | Wrist | |
| Demonslayer | 57 | 52 | Sword | Two-Hand | |
| Destiny | 57 | 52 | Sword | Two-Hand | |
| Elder Wizard's Mantle | 56 | 51 | Cloth | Shoulder | |
| Eye of Adaegus | 53 | 48 | Miscellaneous | Finger | |
| Eye of Flame | 55 | 49 | Cloth | Head | |
| Formula: Enchant Boots - Greater Agility | 59 | - | Enchanting | ||
| Four of Beasts | - | - | Quest | ||
| Four of Elementals | - | - | Quest | ||
| Four of Portals | - | - | Quest | ||
| Four of Warlords | - | - | Quest | ||
| Freezing Band | 52 | 47 | Miscellaneous | Finger | |
| Frenzied Striker | 56 | 51 | Polearm | Two-Hand | |
| Glowing Brightwood Staff | 54 | 49 | Staff | Two-Hand | |
| Gryphonwing Long Bow | 55 | 50 | Bow | Ranged | |
| Hammer of the Northern Wind | 54 | 49 | Mace | One-Hand | |
| Hanzo Sword | 55 | 50 | Sword | One-Hand | |
| Heartseeking Crossbow | 56 | 51 | Crossbow | Ranged | |
| Hurricane | 53 | 48 | Bow | Ranged | |
| Hydralick Armor | 54 | 49 | Plate | Chest | |
| Krol Blade | 56 | 51 | Sword | One-Hand | |
| Libram of Constitution | 50 | 50 | Book | ||
| Libram of Resilience | 50 | 50 | Book | ||
| Libram of Rumination | 50 | 50 | Book | ||
| Libram of Tenacity | 50 | 50 | Book | ||
| Libram of Voracity | 50 | 50 | Book | ||
| Lifestone | 56 | 51 | Miscellaneous | Trinket | |
| Lord Alexander's Battle Axe | 56 | 51 | Axe | Two-Hand | |
| Minion's Scourgestone | - | - | Quest | ||
| Mugthol's Helm | 52 | 47 | Plate | Head | |
| Pattern: Brightcloth Robe | 54 | - | Tailoring | ||
| Pattern: Felcloth Hood | 58 | - | Tailoring | ||
| Pattern: Red Mageweave Shoulders | 47 | - | Tailoring | ||
| Pattern: Runic Leather Gauntlets | 54 | - | Leatherworking | ||
| Plans: Radiant Breastplate | 54 | - | Blacksmithing | ||
| Sandals of the Insurgent | 54 | 49 | Leather | Feet | |
| Sapphiron's Scale Boots | 58 | 53 | Plate | Feet | |
| Serenity Belt | 53 | 48 | Cloth | Waist | |
| Somatic Intensifier | - | - | Quest | ||
| Soulkeeper | 54 | 49 | Staff | Two-Hand | |
| Stockade Pauldrons | 55 | 50 | Plate | Shoulder | |
| Stoneraven | 52 | 47 | Polearm | Two-Hand | |
| Taran Icebreaker | 52 | 47 | Mace | Two-Hand | |
| Three of Beasts | - | - | Quest | ||
| Three of Elementals | - | - | Quest | ||
| Three of Portals | - | - | Quest | ||
| Three of Warlords | - | - | Quest | ||
| Two of Beasts | - | - | Quest | ||
| Two of Elementals | - | - | Quest | ||
| Two of Portals | - | - | Quest | ||
| Two of Warlords | - | - | Quest | ||
| Uther's Strength | 52 | 47 | Miscellaneous | Trinket | |
| Viking Warhammer | 54 | 49 | Mace | One-Hand | |
| Warmonger | 52 | 47 | Sword | Two-Hand | |
| Windrunner Legguards | 56 | 51 | Legs |
