Exarch Maladaar Creature / NPC
Ingame ID of Exarch Maladaar creature / NPC is 18373.
Exarch Maladaar tooltip
|
Exarch Maladaar
Level 67 - 72 Humanoid (Elite)
|
Exarch Maladaar additional info
| Type | Humanoid |
| Level | 67 - 72 Elite |
| react (top-most) | H |
| Last update, client version | 12340 |
Known location(s) of Exarch Maladaar creature / NPC
you have to kill or interact with Exarch Maladaar while on these quests ...
| name | level | faction | category | rewards |
| Auchindoun... | 68 Dungeon
|
H | Auchenai Crypts | |
| Everything Will Be Alright | 67 Dungeon
|
A H | Auchenai Crypts |
criteria of
| name and description | faction | points | category | |
| Auchenai Crypts Defeat Exarch Maladaar. |
A H | 10 | The Burning Crusade | |
| Heroic: Auchenai Crypts Defeat Exarch Maladaar on Heroic Difficulty. |
A H | 10 | The Burning Crusade |
Exarch Maladaar drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ace of Lunacy | - | - | Quest | ||
| Ace of Storms | - | - | Quest | ||
| Badge of Justice | 70 | 70 | Money | ||
| Boots of the Unjust | 115 | 70 | Leather | Feet | |
| Champion's Fire Opal | 70 | - | Orange | ||
| Darkguard Face Mask | 100 | 65 | Leather | Head | |
| Doomplate Legguards | 115 | 70 | Plate | Legs | |
| Exarch's Diamond Band | 115 | 70 | Miscellaneous | Finger | |
| Fetish of the Fallen | 100 | 65 | Miscellaneous | Trinket | |
| Ironstaff of Regeneration | 100 | 65 | Staff | Two-Hand | |
| Light-Touched Stole of Altruism | 110 | 70 | Cloth | Back | |
| Maladaar's Blessed Chaplet | 115 | 70 | Miscellaneous | Neck | |
| Mok'Nathal Beast-Mask | 100 | 65 | Head | ||
| Potent Fire Opal | 70 | - | Orange | ||
| Primal Nether | 65 | - | Materials | ||
| Ring of the Exarchs | 100 | 65 | Miscellaneous | Finger | |
| Sash of Arcane Visions | 110 | 70 | Cloth | Waist | |
| Seer's Chrysoprase | 70 | - | Green | ||
| Slippers of Serenity | 100 | 65 | Cloth | Feet | |
| Soulpriest's Ring of Resolve | 115 | 70 | Miscellaneous | Finger | |
| Spirit Shard | - | - | Quest | ||
| The Exarch's Soul Gem | - | - | Quest | ||
| The Harvester of Souls | 115 | 70 | Axe | One-Hand | |
| Wave-Song Girdle | 110 | 70 | Waist |
