Rhonsus Creature / NPC
Ingame ID of Rhonsus creature / NPC is 20410.
Rhonsus tooltip
|
Rhonsus
Master Blacksmith
Level 69 Undead
|
Rhonsus additional info
| Description | Master Blacksmith |
| Type | Undead |
| Level | 69 |
| react (top-most) | H |
| Last update, client version | 11723 |
Known location(s) of Rhonsus creature / NPC
you have to kill or interact with Rhonsus while on these quests ...
| name | level | faction | category | rewards |
| Master Smith Rhonsus | 69 | A H | Netherstorm |
Rhonsus drops these rare+ and quest items
| name | level | req level | class | slot | |
| Bracers of Recklessness | 109 | 68 | Plate | Wrist | |
| Breastplate of Rapid Striking | 109 | 68 | Chest | ||
| Choker of Repentance | 100 | 70 | Miscellaneous | Neck | |
| Crystal Pulse Shield | 112 | 69 | Shield | Off-Hand | |
| Design: Shifting Nightseye | 70 | - | Jewelcrafting | ||
| Draenei Honor Guard Shield | 109 | 68 | Shield | Off-Hand | |
| Four of Beasts | - | - | Quest | ||
| Four of Elementals | - | - | Quest | ||
| Four of Lunacy | - | - | Quest | ||
| Four of Storms | - | - | Quest | ||
| Four of Warlords | - | - | Quest | ||
| Recipe: Elixir of the Searching Eye | 65 | - | Alchemy | ||
| Robe of the Crimson Order | 112 | 69 | Cloth | Chest | |
| Staff of Divine Infusion | 109 | 68 | Staff | Two-Hand | |
| Three of Blessings | - | - | Quest | ||
| Three of Furies | - | - | Quest | ||
| Three of Storms | - | - | Quest | ||
| Two of Beasts | - | - | Quest | ||
| Two of Elementals | - | - | Quest |
