Tydormu Creature / NPC
Ingame ID of Tydormu creature / NPC is 23381.
Tydormu tooltip
|
Tydormu
Keeper of Lost Artifacts
Level 64 Humanoid
|
Tydormu additional info
| Description | Keeper of Lost Artifacts |
| Type | Humanoid |
| Level | 64 |
| react (top-most) | H |
| Last update, client version | 10505 |
Known location(s) of Tydormu creature / NPC
Tydormu sells these rare+ and quest items
| name | level | req level | class | slot | |
| Breeches of Absolution | 146 | 70 | Cloth | Legs | |
| Cowl of Absolution | 146 | 70 | Cloth | Head | |
| Cowl of the Tempest | 146 | 70 | Cloth | Head | |
| Gloves of Absolution | 146 | 70 | Cloth | Hands | |
| Gloves of the Malefic | 146 | 70 | Cloth | Hands | |
| Gloves of the Tempest | 146 | 70 | Cloth | Hands | |
| Gronnstalker's Chestguard | 146 | 70 | Chest | ||
| Gronnstalker's Gloves | 146 | 70 | Hands | ||
| Gronnstalker's Helmet | 146 | 70 | Head | ||
| Gronnstalker's Leggings | 146 | 70 | Legs | ||
| Gronnstalker's Spaulders | 146 | 70 | Shoulder | ||
| Handguards of Absolution | 146 | 70 | Cloth | Hands | |
| Hood of Absolution | 146 | 70 | Cloth | Head | |
| Hood of the Malefic | 146 | 70 | Cloth | Head | |
| Leggings of Absolution | 146 | 70 | Cloth | Legs | |
| Leggings of the Malefic | 146 | 70 | Cloth | Legs | |
| Leggings of the Tempest | 146 | 70 | Cloth | Legs | |
| Lightbringer Breastplate | 146 | 70 | Plate | Chest | |
| Lightbringer Chestguard | 146 | 70 | Plate | Chest | |
| Lightbringer Chestpiece | 146 | 70 | Plate | Chest | |
| Lightbringer Faceguard | 146 | 70 | Plate | Head | |
| Lightbringer Gauntlets | 146 | 70 | Plate | Hands | |
| Lightbringer Gloves | 146 | 70 | Plate | Hands | |
| Lightbringer Greathelm | 146 | 70 | Plate | Head | |
| Lightbringer Greaves | 146 | 70 | Plate | Legs | |
| Lightbringer Handguards | 146 | 70 | Plate | Hands | |
| Lightbringer Leggings | 146 | 70 | Plate | Legs | |
| Lightbringer Legguards | 146 | 70 | Plate | Legs | |
| Lightbringer Pauldrons | 146 | 70 | Plate | Shoulder | |
| Lightbringer Shoulderbraces | 146 | 70 | Plate | Shoulder | |
| Lightbringer Shoulderguards | 146 | 70 | Plate | Shoulder | |
| Lightbringer War-Helm | 146 | 70 | Plate | Head | |
| Mantle of Absolution | 146 | 70 | Cloth | Shoulder | |
| Mantle of the Malefic | 146 | 70 | Cloth | Shoulder | |
| Mantle of the Tempest | 146 | 70 | Cloth | Shoulder | |
| Onslaught Battle-Helm | 146 | 70 | Plate | Head | |
| Onslaught Breastplate | 146 | 70 | Plate | Chest | |
| Onslaught Chestguard | 146 | 70 | Plate | Chest | |
| Onslaught Gauntlets | 146 | 70 | Plate | Hands | |
| Onslaught Greathelm | 146 | 70 | Plate | Head | |
| Onslaught Greaves | 146 | 70 | Plate | Legs | |
| Onslaught Handguards | 146 | 70 | Plate | Hands | |
| Onslaught Legguards | 146 | 70 | Plate | Legs | |
| Onslaught Shoulderblades | 146 | 70 | Plate | Shoulder | |
| Onslaught Shoulderguards | 146 | 70 | Plate | Shoulder | |
| Robe of the Malefic | 146 | 70 | Cloth | Chest | |
| Robes of the Tempest | 146 | 70 | Cloth | Chest | |
| Shoulderpads of Absolution | 146 | 70 | Cloth | Shoulder | |
| Shroud of Absolution | 146 | 70 | Cloth | Chest | |
| Skyshatter Breastplate | 146 | 70 | Chest | ||
| Skyshatter Chestguard | 146 | 70 | Chest | ||
| Skyshatter Cover | 146 | 70 | Head | ||
| Skyshatter Gauntlets | 146 | 70 | Hands | ||
| Skyshatter Gloves | 146 | 70 | Hands | ||
| Skyshatter Grips | 146 | 70 | Hands | ||
| Skyshatter Headguard | 146 | 70 | Head | ||
| Skyshatter Helmet | 146 | 70 | Head | ||
| Skyshatter Leggings | 146 | 70 | Legs | ||
| Skyshatter Legguards | 146 | 70 | Legs | ||
| Skyshatter Mantle | 146 | 70 | Shoulder | ||
| Skyshatter Pants | 146 | 70 | Legs | ||
| Skyshatter Pauldrons | 146 | 70 | Shoulder | ||
| Skyshatter Shoulderpads | 146 | 70 | Shoulder | ||
| Skyshatter Tunic | 146 | 70 | Chest | ||
| Slayer's Chestguard | 146 | 70 | Leather | Chest | |
| Slayer's Handguards | 146 | 70 | Leather | Hands | |
| Slayer's Helm | 146 | 70 | Leather | Head | |
| Slayer's Legguards | 146 | 70 | Leather | Legs | |
| Slayer's Shoulderpads | 146 | 70 | Leather | Shoulder | |
| Thunderheart Chestguard | 146 | 70 | Leather | Chest | |
| Thunderheart Cover | 146 | 70 | Leather | Head | |
| Thunderheart Gauntlets | 146 | 70 | Leather | Hands | |
| Thunderheart Gloves | 146 | 70 | Leather | Hands | |
| Thunderheart Handguards | 146 | 70 | Leather | Hands | |
| Thunderheart Headguard | 146 | 70 | Leather | Head | |
| Thunderheart Helmet | 146 | 70 | Leather | Head | |
| Thunderheart Leggings | 146 | 70 | Leather | Legs | |
| Thunderheart Legguards | 146 | 70 | Leather | Legs | |
| Thunderheart Pants | 146 | 70 | Leather | Legs | |
| Thunderheart Pauldrons | 146 | 70 | Leather | Shoulder | |
| Thunderheart Shoulderpads | 146 | 70 | Leather | Shoulder | |
| Thunderheart Spaulders | 146 | 70 | Leather | Shoulder | |
| Thunderheart Tunic | 146 | 70 | Leather | Chest | |
| Thunderheart Vest | 146 | 70 | Leather | Chest | |
| Vestments of Absolution | 146 | 70 | Cloth | Chest |
