Gray Bear Creature / NPC
Ingame ID of Gray Bear creature / NPC is 2351.
Gray Bear tooltip
|
Gray Bear
Level 21 - 22 Beast
|
Gray Bear additional info
| Type | Beast |
| Family | Bear |
| Level | 21 - 22 |
| react (top-most) | H A |
| Last update, client version | 12340 |
Known location(s) of Gray Bear creature / NPC
Gray Bear drops these rare+ and quest items
| name | level | req level | class | slot | |
| Antipodean Rod | 22 | 17 | Miscellaneous | Off-Hand | |
| Band of Purification | 23 | 18 | Miscellaneous | Finger | |
| Darkweave Breeches | 22 | 17 | Cloth | Legs | |
| Drakewing Bands | 25 | 20 | Leather | Wrist | |
| Feet of the Lynx | 24 | 19 | Leather | Feet | |
| Firebane Cloak | 21 | 16 | Cloth | Back | |
| Formula: Enchant 2H Weapon - Lesser Spirit | 22 | - | Enchanting | ||
| Gargoyle's Bite | 22 | 20 | Polearm | Two-Hand | |
| Gray Bear Tongue | - | - | Quest | ||
| Ironpatch Blade | 20 | 15 | Sword | One-Hand | |
| Keller's Girdle | 23 | 18 | Cloth | Waist | |
| Lil Timmy's Peashooter | 21 | 16 | Gun | Ranged | |
| Magefist Gloves | 20 | 15 | Cloth | Hands | |
| Magician's Mantle | 25 | 20 | Cloth | Shoulder | |
| Manual: Strong Anti-Venom | 26 | - | First Aid | ||
| Night Watch Shortsword | 20 | 15 | Sword | One-Hand | |
| Pattern: Colorful Kilt | 24 | - | Tailoring | ||
| Pattern: Hands of Darkness | 29 | - | Tailoring | ||
| Pattern: Heavy Earthen Gloves | 29 | - | Leatherworking | ||
| Pattern: Hillman's Belt | 24 | - | Leatherworking | ||
| Pattern: Phoenix Gloves | 25 | - | Tailoring | ||
| Pattern: Reinforced Woolen Shoulders | 24 | - | Tailoring | ||
| Pattern: Stylish Green Shirt | 24 | - | Tailoring | ||
| Plans: Deadly Bronze Poniard | 25 | - | Blacksmithing | ||
| Plans: Silvered Bronze Breastplate | 26 | - | Blacksmithing | ||
| Prospector Axe | 20 | 15 | Axe | Two-Hand | |
| Rakzur Club | 21 | 16 | Mace | Two-Hand | |
| Ranger Bow | 25 | 20 | Bow | Ranged | |
| Razor's Edge | 23 | 18 | Axe | One-Hand | |
| Recipe: Minor Magic Resistance Potion | 22 | - | Alchemy | ||
| Recipe: Potion of Curing | 24 | - | Alchemy | ||
| Redbeard Crest | 24 | 19 | Shield | Off-Hand | |
| Ring of Defense | 22 | 17 | Miscellaneous | Finger | |
| Searing Blade | 23 | 18 | Sword | Two-Hand | |
| Sentry Cloak | 24 | 19 | Cloth | Back | |
| Silver-linked Footguards | 21 | 16 | Feet | ||
| Skeletal Club | 24 | 19 | Mace | One-Hand | |
| Skycaller | 21 | 16 | Wand | Ranged | |
| Starsight Tunic | 22 | 17 | Leather | Chest | |
| Stormbringer Belt | 20 | 15 | Waist | ||
| Thorbia's Gauntlets | 23 | 18 | Hands | ||
| Torn Bear Pelt | - | - | Quest | ||
| Twisted Chanter's Staff | 24 | 19 | Staff | Two-Hand |

