Trollgore Creature / NPC
Ingame ID of Trollgore creature / NPC is 26630.
Trollgore tooltip
|
Trollgore
Level 76 - 82 Undead (Elite)
|
Trollgore additional info
| Type | Undead |
| Level | 76 - 82 Elite |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Trollgore creature / NPC
criteria of
| name and description | faction | points | category | |
| Drak'Tharon Keep Defeat the bosses in Drak'Tharon Keep. |
A H | 10 | Lich King Dungeon | |
| Heroic: Drak'Tharon Keep Defeat the Drak'Tharon Keep bosses on Heroic Difficulty. |
A H | 10 | Lich King Heroic | |
| Consumption Junction Defeat Trollgore in Drak'Tharon Keep on Heroic Difficulty before Consume reaches ten stacks. |
A H | 10 | Lich King Heroic |
Trollgore drops these rare+ and quest items
| name | level | req level | class | slot | |
| Batrider's Cord | 200 | 80 | Leather | Waist | |
| Berserker's Horns | 171 | 74 | Leather | Head | |
| Cowl of the Dire Troll | 200 | 80 | Cloth | Head | |
| Emblem of Conquest | 80 | 80 | Money | ||
| Emblem of Heroism | 80 | 80 | Money | ||
| Infection Resistant Legguards | 171 | 74 | Legs | ||
| Legs of Physical Regeneration | 200 | 80 | Plate | Legs | |
| Stone Keeper's Shard | - | - | Money | ||
| Terrace Defence Boots | 200 | 80 | Plate | Feet | |
| Troll Butcherer | 171 | 74 | Sword | Two-Hand |
