Grand Magus Telestra Creature / NPC
Ingame ID of Grand Magus Telestra creature / NPC is 26731.
Grand Magus Telestra tooltip
|
Grand Magus Telestra
Level 72 - 82 Humanoid (Elite)
|
Grand Magus Telestra additional info
| Type | Humanoid |
| Level | 72 - 82 Elite |
| react (top-most) | H A |
| Last update, client version | 11403 |
Known location(s) of Grand Magus Telestra creature / NPC
criteria of
| name and description | faction | points | category | |
| The Nexus Defeat the bosses in The Nexus. |
A H | 10 | Lich King Dungeon | |
| Heroic: The Nexus Defeat The Nexus bosses on Heroic Difficulty. |
A H | 10 | Lich King Heroic | |
| Split Personality Defeat Grand Magus Telestra in The Nexus on Heroic Difficulty after having killed her images within 5 seconds of each other during both splits. |
A H | 10 | Lich King Heroic |
Grand Magus Telestra drops these rare+ and quest items
| name | level | req level | class | slot | |
| Arcane-Shielded Helm | 200 | 80 | Plate | Head | |
| Bands of Channeled Energy | 200 | 80 | Wrist | ||
| Belt of Draconic Runes | 159 | 71 | Leather | Waist | |
| Emblem of Conquest | 80 | 80 | Money | ||
| Emblem of Heroism | 80 | 80 | Money | ||
| Insulating Bindings | 159 | 71 | Plate | Wrist | |
| Spaulders of the Careless Thief | 200 | 80 | Leather | Shoulder | |
| Stone Keeper's Shard | - | - | Money | ||
| Telestra's Journal | 200 | 80 | Miscellaneous | Off-Hand | |
| Wand of Shimmering Scales | 159 | 71 | Wand | Ranged |
