Highvale Marksman Creature / NPC
Ingame ID of Highvale Marksman creature / NPC is 2693.
Highvale Marksman tooltip
|
Highvale Marksman
Level 45 - 46 Humanoid
|
Highvale Marksman additional info
| Type | Humanoid |
| Level | 45 - 46 |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Highvale Marksman creature / NPC
you have to kill or interact with Highvale Marksman while on these quests ...
| name | level | faction | category | rewards |
| Message to the Wildhammer | 48 PvP
|
H | The Hinterlands |
Highvale Marksman drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ankh of Life | 45 | 40 | Miscellaneous | Trinket | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Belt of the Gladiator | 49 | 44 | Waist | ||
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Design: Truesilver Boar | 47 | - | Jewelcrafting | ||
| Forgotten Wraps | 46 | 41 | Cloth | Wrist | |
| Formula: Enchant Bracer - Greater Stamina | 49 | - | Enchanting | ||
| Giantslayer Bracers | 48 | 43 | Plate | Wrist | |
| Golem Shard Leggings | 46 | 41 | Plate | Legs | |
| Gut Ripper | 45 | 40 | Dagger | One-Hand | |
| High Bergg Helm | 47 | 42 | Head | ||
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Needle Threader | 47 | 42 | Bow | Ranged | |
| OOX-09/HL Distress Beacon | 43 | 43 | Quest | ||
| Pattern: Big Voodoo Pants | 48 | - | Leatherworking | ||
| Plans: Heavy Mithril Pants | 42 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Recipe: Elixir of Dream Vision | 48 | - | Alchemy | ||
| Recipe: Invisibility Potion | 47 | - | Alchemy | ||
| Ring of Saviors | 46 | 41 | Miscellaneous | Finger | |
| Schematic: Mithril Heavy-bore Rifle | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Skull Splitting Crossbow | 48 | 43 | Crossbow | Ranged | |
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand |
