Highvale Ranger Creature / NPC
Ingame ID of Highvale Ranger creature / NPC is 2694.
Highvale Ranger tooltip
|
Highvale Ranger
Level 46 - 47 Humanoid
|
Highvale Ranger additional info
| Type | Humanoid |
| Level | 46 - 47 |
| react (top-most) | H A |
| Last update, client version | 10192 |
Known location(s) of Highvale Ranger creature / NPC
you have to kill or interact with Highvale Ranger while on these quests ...
| name | level | faction | category | rewards |
| Message to the Wildhammer | 48 PvP
|
H | The Hinterlands |
Highvale Ranger drops these rare+ and quest items
| name | level | req level | class | slot | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Belt of the Gladiator | 49 | 44 | Waist | ||
| Bonechewer | 48 | 43 | Polearm | Two-Hand | |
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Design: Gem Studded Band | 50 | - | Jewelcrafting | ||
| Executioner's Cleaver | 48 | 43 | Axe | Two-Hand | |
| Flurry Axe | 47 | 42 | Axe | One-Hand | |
| Forgotten Wraps | 46 | 41 | Cloth | Wrist | |
| Giantslayer Bracers | 48 | 43 | Plate | Wrist | |
| Golem Shard Leggings | 46 | 41 | Plate | Legs | |
| High Bergg Helm | 47 | 42 | Head | ||
| Mountainside Buckler | 46 | 41 | Shield | Off-Hand | |
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Needle Threader | 47 | 42 | Bow | Ranged | |
| OOX-09/HL Distress Beacon | 43 | 43 | Quest | ||
| Pattern: Frostweave Gloves | 53 | - | Tailoring | ||
| Plans: Dazzling Mithril Rapier | 48 | - | Blacksmithing | ||
| Plans: Heavy Mithril Helm | 49 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Recipe: Invisibility Potion | 47 | - | Alchemy | ||
| Recipe: Limited Invulnerability Potion | 50 | - | Alchemy | ||
| Robes of Insight | 47 | 42 | Cloth | Chest | |
| Schematic: Lifelike Mechanical Toad | 53 | - | Engineering | ||
| Serpent Slicer | 49 | 44 | Sword | One-Hand | |
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand | |
| Widowmaker | 47 | 42 | Dagger | One-Hand |
