Citizen of New Avalon Creature / NPC
Ingame ID of Citizen of New Avalon creature / NPC is 28942.
Citizen of New Avalon tooltip
|
Citizen of New Avalon
Level 30 - 50 Humanoid
|
Citizen of New Avalon additional info
| Type | Humanoid |
| Level | 30 - 50 |
| react (top-most) | H |
| Last update, client version | 9551 |
Known location(s) of Citizen of New Avalon creature / NPC
Citizen of New Avalon drops these rare+ and quest items
| name | level | req level | class | slot | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Blade of the Titans | 49 | 44 | Sword | Two-Hand | |
| Bonechewer | 48 | 43 | Polearm | Two-Hand | |
| Burning War Axe | 33 | 28 | Axe | Two-Hand | |
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Crusader Skull | - | - | Quest | ||
| Crystalpine Stinger | 32 | 27 | Crossbow | Ranged | |
| Deadwood Sledge | 37 | 32 | Mace | One-Hand | |
| Design: Jade Pendant of Blasting | 36 | - | Jewelcrafting | ||
| Edgemaster's Handguards | 49 | 44 | Hands | ||
| Elven Chain Boots | 50 | 45 | Feet | ||
| Enchanted Kodo Bracers | 39 | 34 | Leather | Wrist | |
| Forest Tracker Epaulets | 31 | 26 | Leather | Shoulder | |
| Forgotten Wraps | 46 | 41 | Cloth | Wrist | |
| Formula: Enchant Shield - Stamina | 42 | - | Enchanting | ||
| Gazlowe's Charm | 41 | 36 | Miscellaneous | Neck | |
| Girdle of Golem Strength | 33 | 28 | Waist | ||
| Gloves of Old | 34 | 29 | Cloth | Hands | |
| Holy Shroud | 32 | 27 | Cloth | Head | |
| Ironweaver | 34 | 29 | Gun | Ranged | |
| Jaina's Firestarter | 42 | 37 | Wand | Ranged | |
| Kaleidoscope Chain | 35 | 30 | Miscellaneous | Neck | |
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Pattern: Star Belt | 40 | - | Tailoring | ||
| Pattern: Swift Boots | 40 | - | Leatherworking | ||
| Plans: Golden Scale Shoulders | 35 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Precisely Calibrated Boomstick | 48 | 43 | Gun | Ranged | |
| River Pride Choker | 33 | 28 | Miscellaneous | Neck | |
| Rod of Molten Fire | 35 | 30 | Miscellaneous | Off-Hand | |
| Scorpion Sting | 39 | 34 | Sword | One-Hand | |
| Serpent Slicer | 49 | 44 | Sword | One-Hand | |
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skull Splitting Crossbow | 48 | 43 | Crossbow | Ranged | |
| Starfaller | 34 | 29 | Wand | Ranged | |
| Swiftwind | 40 | 35 | Crossbow | Ranged | |
| The Black Knight | 31 | 26 | Sword | One-Hand | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Tigerstrike Mantle | 34 | 29 | Cloth | Back | |
| Troll's Bane Leggings | 30 | 25 | Leather | Legs | |
| Underworld Band | 43 | 38 | Miscellaneous | Finger | |
| Viscous Hammer | 35 | 30 | Mace | Two-Hand | |
| Wall of the Dead | 50 | 45 | Shield | Off-Hand | |
| Wing of the Whelpling | 38 | 33 | Cloth | Back | |
| Winged Helm | 48 | 43 | Leather | Head |
