Elder Nadox Creature / NPC
Ingame ID of Elder Nadox creature / NPC is 29309.
Elder Nadox tooltip
|
Elder Nadox
Level 75 - 82 Undead (Elite)
|
Elder Nadox additional info
| Type | Undead |
| Level | 75 - 82 Elite |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Elder Nadox creature / NPC
criteria of
| name and description | faction | points | category | |
| Respect Your Elders Defeat Elder Nadox in Ahn'kahet on Heroic Difficulty without killing any Ahn'kahar Guardians. |
A H | 10 | Lich King Heroic | |
| Ahn'kahet: The Old Kingdom Defeat the bosses in Ahn'kahet: The Old Kingdom. |
A H | 10 | Lich King Dungeon | |
| Heroic: Ahn'kahet: The Old Kingdom Defeat the Ahn'kahet: The Old Kingdom bosses on Heroic Difficulty. |
A H | 10 | Lich King Heroic |
Elder Nadox drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ahn'kahar Handwraps | 167 | 73 | Leather | Hands | |
| Blade of Nadox | 167 | 73 | Dagger | One-Hand | |
| Brood Plague Helmet | 200 | 80 | Head | ||
| Crawler-Emblem Belt | 167 | 73 | Plate | Waist | |
| Elder Headpiece | 200 | 80 | Cloth | Head | |
| Emblem of Conquest | 80 | 80 | Money | ||
| Emblem of Heroism | 80 | 80 | Money | ||
| Nerubian Shield Ring | 200 | 80 | Miscellaneous | Finger | |
| Sprinting Shoulderpads | 200 | 80 | Leather | Shoulder | |
| Stone Keeper's Shard | - | - | Money |
