Cyanigosa Creature / NPC
Ingame ID of Cyanigosa creature / NPC is 31134.
Cyanigosa tooltip
|
Cyanigosa
Level 77 - 82 Dragonkin (Elite)
|
Cyanigosa additional info
| Type | Dragonkin |
| Level | 77 - 82 Elite |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Cyanigosa creature / NPC
you have to kill or interact with Cyanigosa while on these quests ...
| name | level | faction | category | rewards |
| Containment | 77 Dungeon
|
A H | The Violet Hold |
criteria of
| name and description | faction | points | category | |
| The Violet Hold Defeat Cyanigosa in The Violet Hold. |
A H | 10 | Lich King Dungeon | |
| Defenseless Defeat Cyanigosa in The Violet Hold without using Defense Control Crystals and with Prison Seal Integrity at 100% while in Heroic Difficulty. |
A H | 10 | Lich King Heroic | |
| Heroic: The Violet Hold Defeat Cyanigosa in The Violet Hold on Heroic Difficulty. |
A H | 10 | Lich King Heroic | |
| Champion of the Frozen Wastes Defeat the dungeon and raid bosses listed below. |
A H | 10 | Dungeons & Raids |
Cyanigosa drops these rare+ and quest items
| name | level | req level | class | slot | |
| Azure Cloth Bindings | 200 | 80 | Cloth | Wrist | |
| Bolstered Legplates | 200 | 80 | Plate | Legs | |
| Boots of the Portal Guardian | 175 | 75 | Feet | ||
| Cyanigosa's Leggings | 200 | 80 | Cloth | Legs | |
| Design: Thick Autumn's Glow | 80 | - | Jewelcrafting | ||
| Emblem of Conquest | 80 | 80 | Money | ||
| Emblem of Heroism | 80 | 80 | Money | ||
| Frozen Orb | 80 | - | Other | ||
| Gauntlets of Capture | 200 | 80 | Plate | Hands | |
| Handgrips of the Savage Emissary | 200 | 80 | Hands | ||
| Head of Cyanigosa | - | - | Quest | ||
| Jailer's Baton | 175 | 75 | Staff | Two-Hand | |
| Mark of the War Prisoner | 200 | 80 | Miscellaneous | Trinket | |
| Plate Claws of the Dragon | 175 | 75 | Plate | Hands | |
| Spaulders of the Violet Hold | 200 | 80 | Shoulder | ||
| Staff of Trickery | 200 | 80 | Staff | Two-Hand | |
| Stone Keeper's Shard | - | - | Money |
