Wastewander Bandit Creature / NPC
Ingame ID of Wastewander Bandit creature / NPC is 5618.
Wastewander Bandit tooltip
|
Wastewander Bandit
Level 41 - 42 Humanoid
|
Wastewander Bandit additional info
| Type | Humanoid |
| Level | 41 - 42 |
| react (top-most) | H |
| Last update, client version | 10314 |
Known location(s) of Wastewander Bandit creature / NPC
you have to kill or interact with Wastewander Bandit while on these quests ...
| name | level | faction | category | rewards |
| Wastewander Justice | 43 | A H | Tanaris |
Wastewander Bandit drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ardent Custodian | 43 | 38 | Mace | One-Hand | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Bow of Searing Arrows | 42 | 37 | Bow | Ranged | |
| Crushridge Bindings | 41 | 36 | Wrist | ||
| Elemental Raiment | 41 | 36 | Cloth | Chest | |
| Enchanted Kodo Bracers | 39 | 34 | Leather | Wrist | |
| Enormous Ogre Belt | 40 | 40 | Plate | Waist | |
| Firemane Leggings | 39 | 34 | Legs | ||
| Furen's Boots | 44 | 39 | Cloth | Feet | |
| Gazlowe's Charm | 41 | 36 | Miscellaneous | Neck | |
| Gloves of Holy Might | 42 | 37 | Leather | Hands | |
| Grim Reaper | 40 | 35 | Polearm | Two-Hand | |
| Gut Ripper | 45 | 40 | Dagger | One-Hand | |
| Hellslayer Battle Axe | 40 | 35 | Axe | Two-Hand | |
| Jaina's Firestarter | 42 | 37 | Wand | Ranged | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Obsidian Greaves | 42 | 40 | Plate | Feet | |
| Ogron's Sash | 42 | 37 | Leather | Waist | |
| OOX-17/TN Distress Beacon | 43 | 43 | Quest | ||
| Pattern: Big Voodoo Mask | 44 | - | Leatherworking | ||
| Pattern: Tough Scorpid Breastplate | 44 | - | Leatherworking | ||
| Pattern: Turtle Scale Gloves | 41 | - | Leatherworking | ||
| Plans: Blue Glittering Axe | 44 | - | Blacksmithing | ||
| Plans: Mithril Shield Spike | 43 | - | Blacksmithing | ||
| Plans: Wicked Mithril Blade | 45 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Recipe: Magic Resistance Potion | 42 | - | Alchemy | ||
| Robe of the Magi | 40 | 35 | Cloth | Chest | |
| Schematic: Catseye Ultra Goggles | 44 | - | Engineering | ||
| Schematic: Mithril Heavy-bore Rifle | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Schematic: Spellpower Goggles Xtreme | 45 | - | Engineering | ||
| Scorpion Sting | 39 | 34 | Sword | One-Hand | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Speedsteel Rapier | 41 | 36 | Sword | One-Hand | |
| Swiftwind | 40 | 35 | Crossbow | Ranged | |
| Sword of the Magistrate | 41 | 36 | Sword | Two-Hand | |
| The Green Tower | 41 | 36 | Shield | Off-Hand | |
| The Silencer | 42 | 37 | Gun | Ranged | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Underworld Band | 43 | 38 | Miscellaneous | Finger | |
| Wastewander Water Pouch | - | - | Quest |
