Glassweb Spider Creature / NPC
Ingame ID of Glassweb Spider creature / NPC is 5856.
Glassweb Spider tooltip
|
Glassweb Spider
Level 43 - 45 Beast
|
Glassweb Spider additional info
| Type | Beast |
| Family | Spider |
| Level | 43 - 45 |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Glassweb Spider creature / NPC
Glassweb Spider drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ankh of Life | 45 | 40 | Miscellaneous | Trinket | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Blazing Emblem | 43 | 38 | Miscellaneous | Trinket | |
| Boots of Avoidance | 45 | 40 | Plate | Feet | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Design: Golden Hare | 40 | - | Jewelcrafting | ||
| Formula: Enchant Bracer - Greater Spirit | 44 | - | Enchanting | ||
| Formula: Enchant Shield - Frost Resistance | 47 | - | Enchanting | ||
| Furen's Boots | 44 | 39 | Cloth | Feet | |
| Gloves of Holy Might | 42 | 37 | Leather | Hands | |
| Gut Ripper | 45 | 40 | Dagger | One-Hand | |
| Heaven's Light | 45 | 40 | Mace | One-Hand | |
| Icemail Jerkin | 44 | 39 | Chest | ||
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Mountainside Buckler | 46 | 41 | Shield | Off-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| Ogron's Sash | 42 | 37 | Leather | Waist | |
| Pattern: Big Voodoo Robe | 43 | - | Leatherworking | ||
| Pattern: Crimson Silk Shoulders | 38 | - | Tailoring | ||
| Pattern: Red Mageweave Gloves | 45 | - | Tailoring | ||
| Pattern: Red Mageweave Pants | 43 | - | Tailoring | ||
| Pattern: Red Mageweave Vest | 43 | - | Tailoring | ||
| Pattern: White Bandit Mask | 43 | - | Tailoring | ||
| Plans: Blue Glittering Axe | 44 | - | Blacksmithing | ||
| Plans: Heavy Mithril Pants | 42 | - | Blacksmithing | ||
| Plans: Mithril Shield Spike | 43 | - | Blacksmithing | ||
| Plans: Runed Mithril Hammer | 49 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Recipe: Magic Resistance Potion | 42 | - | Alchemy | ||
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Solid Crystal Leg Shaft | - | - | Quest | ||
| Speedsteel Rapier | 41 | 36 | Sword | One-Hand | |
| Sword of the Magistrate | 41 | 36 | Sword | Two-Hand | |
| The Silencer | 42 | 37 | Gun | Ranged | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand | |
| Underworld Band | 43 | 38 | Miscellaneous | Finger |
