Legashi Hellcaller Creature / NPC
Ingame ID of Legashi Hellcaller creature / NPC is 6202.
Legashi Hellcaller tooltip
|
Legashi Hellcaller
Level 52 - 53 Demon
|
Legashi Hellcaller additional info
| Type | Demon |
| Level | 52 - 53 |
| react (top-most) | H |
| Last update, client version | 9551 |
Known location(s) of Legashi Hellcaller creature / NPC
Legashi Hellcaller drops these rare+ and quest items
| name | level | req level | class | slot | |
| Axe of Rin'ji | 53 | 48 | Axe | One-Hand | |
| Basilisk Bone | 51 | 46 | Miscellaneous | Off-Hand | |
| Battlecaller Gauntlets | 53 | 48 | Hands | ||
| Bloodrazor | 50 | 45 | Sword | One-Hand | |
| Bonesnapper | 53 | 48 | Mace | One-Hand | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Deepfury Bracers | 55 | 50 | Leather | Wrist | |
| Design: The Aquamarine Ward | 49 | - | Jewelcrafting | ||
| Eye of Adaegus | 53 | 48 | Miscellaneous | Finger | |
| Flawless Fel Essence (Azshara) | - | - | Quest | ||
| Four of Elementals | - | - | Quest | ||
| Four of Warlords | - | - | Quest | ||
| Freezing Band | 52 | 47 | Miscellaneous | Finger | |
| Frenzied Striker | 56 | 51 | Polearm | Two-Hand | |
| Horizon Choker | 51 | 46 | Miscellaneous | Neck | |
| Lei of Lilies | 51 | 46 | Miscellaneous | Neck | |
| Libram of Resilience | 50 | 50 | Book | ||
| Libram of Rumination | 50 | 50 | Book | ||
| Libram of Tenacity | 50 | 50 | Book | ||
| Libram of Voracity | 50 | 50 | Book | ||
| Mugthol's Helm | 52 | 47 | Plate | Head | |
| Pattern: Brightcloth Gloves | 54 | - | Tailoring | ||
| Pattern: Frostweave Gloves | 53 | - | Tailoring | ||
| Pattern: Frostweave Tunic | 51 | - | Tailoring | ||
| Pattern: Mooncloth Bag | 60 | - | Tailoring | ||
| Pattern: Runecloth Headband | 59 | - | Tailoring | ||
| Pattern: Wicked Leather Pants | 58 | - | Leatherworking | ||
| Plans: Mithril Scale Shoulders | 47 | - | Blacksmithing | ||
| Plans: Radiant Breastplate | 54 | - | Blacksmithing | ||
| Serenity Belt | 53 | 48 | Cloth | Waist | |
| Shadowblade | 53 | 48 | Dagger | One-Hand | |
| Six Demon Bag | 51 | 46 | Miscellaneous | Trinket | |
| Soulkeeper | 54 | 49 | Staff | Two-Hand | |
| Stockade Pauldrons | 55 | 50 | Plate | Shoulder | |
| Stoneraven | 52 | 47 | Polearm | Two-Hand | |
| Three of Beasts | - | - | Quest | ||
| Three of Elementals | - | - | Quest | ||
| Two of Elementals | - | - | Quest | ||
| Two of Warlords | - | - | Quest | ||
| Uther's Strength | 52 | 47 | Miscellaneous | Trinket |
