Un'Goro Stomper Creature / NPC
Ingame ID of Un'Goro Stomper creature / NPC is 6513.
Un'Goro Stomper tooltip
|
Un'Goro Stomper
Level 51 - 52 Beast
|
Un'Goro Stomper additional info
| Type | Beast |
| Family | Gorilla |
| Level | 51 - 52 |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Un'Goro Stomper creature / NPC
Un'Goro Stomper drops these rare+ and quest items
| name | level | req level | class | slot | |
| Aegis of Stormwind | 54 | 49 | Shield | Off-Hand | |
| Axe of Rin'ji | 53 | 48 | Axe | One-Hand | |
| Basilisk Bone | 51 | 46 | Miscellaneous | Off-Hand | |
| Battlecaller Gauntlets | 53 | 48 | Hands | ||
| Blackflame Cape | 49 | 44 | Cloth | Back | |
| Blade of the Titans | 49 | 44 | Sword | Two-Hand | |
| Bloodrazor | 50 | 45 | Sword | One-Hand | |
| Cow King's Hide | 51 | 46 | Leather | Chest | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Design: Ruby Serpent | 52 | - | Jewelcrafting | ||
| Elven Chain Boots | 50 | 45 | Feet | ||
| Elven Spirit Claws | 50 | 45 | Leather | Hands | |
| Eye of Adaegus | 53 | 48 | Miscellaneous | Finger | |
| Gorilla Fang | - | - | Quest | ||
| Hanzo Sword | 55 | 50 | Sword | One-Hand | |
| Horizon Choker | 51 | 46 | Miscellaneous | Neck | |
| Julie's Dagger | 55 | 50 | Dagger | One-Hand | |
| Kang the Decapitator | 49 | 44 | Axe | Two-Hand | |
| Pattern: Frostweave Pants | 56 | - | Tailoring | ||
| Plans: Radiant Breastplate | 54 | - | Blacksmithing | ||
| Preserved Pheromone Mixture | - | - | Quest | ||
| Preserved Threshadon Meat | - | - | Quest | ||
| Recipe: Invisibility Potion | 47 | - | Alchemy | ||
| Sandals of the Insurgent | 54 | 49 | Leather | Feet | |
| Serenity Belt | 53 | 48 | Cloth | Waist | |
| Six Demon Bag | 51 | 46 | Miscellaneous | Trinket | |
| Skibi's Pendant | 49 | 44 | Miscellaneous | Neck | |
| Soulkeeper | 54 | 49 | Staff | Two-Hand | |
| Stoneraven | 52 | 47 | Polearm | Two-Hand | |
| Stonerender Gauntlets | 51 | 46 | Hands | ||
| Taran Icebreaker | 52 | 47 | Mace | Two-Hand | |
| Un'Goro Soil | - | - | Quest | ||
| Un'Goro Stomper Pelt | - | - | Quest | ||
| Uther's Strength | 52 | 47 | Miscellaneous | Trinket | |
| Wand of Allistarj | 50 | 45 | Wand | Ranged | |
| Warmonger | 52 | 47 | Sword | Two-Hand | |
| Wyrmslayer Spaulders | 51 | 46 | Plate | Shoulder |
