Jadefire Shadowstalker Creature / NPC
Ingame ID of Jadefire Shadowstalker creature / NPC is 7110.
Jadefire Shadowstalker tooltip
|
Jadefire Shadowstalker
Level 51 - 52 Demon
|
Jadefire Shadowstalker additional info
| Type | Demon |
| Level | 51 - 52 |
| react (top-most) | H A |
| Last update, client version | 10192 |
Known location(s) of Jadefire Shadowstalker creature / NPC
you have to kill or interact with Jadefire Shadowstalker while on these quests ...
| name | level | faction | category | rewards |
| The Corruption of the Jadefire | 54 | A | Felwood |
Jadefire Shadowstalker drops these rare+ and quest items
| name | level | req level | class | slot | |
| Axe of Rin'ji | 53 | 48 | Axe | One-Hand | |
| Basilisk Bone | 51 | 46 | Miscellaneous | Off-Hand | |
| Battlecaller Gauntlets | 53 | 48 | Hands | ||
| Belt of the Gladiator | 49 | 44 | Waist | ||
| Blanchard's Stout | 50 | 45 | Mace | Two-Hand | |
| Bloodrazor | 50 | 45 | Sword | One-Hand | |
| Corrupted Soul Shard | - | - | Quest | ||
| Cow King's Hide | 51 | 46 | Leather | Chest | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Edgemaster's Handguards | 49 | 44 | Hands | ||
| Four of Beasts | - | - | Quest | ||
| Four of Portals | - | - | Quest | ||
| Four of Warlords | - | - | Quest | ||
| Freezing Band | 52 | 47 | Miscellaneous | Finger | |
| Guttbuster | 50 | 45 | Gun | Ranged | |
| Hurricane | 53 | 48 | Bow | Ranged | |
| Jadefire Felbind | - | - | Quest | ||
| Libram of Constitution | 50 | 50 | Book | ||
| Libram of Resilience | 50 | 50 | Book | ||
| Libram of Rumination | 50 | 50 | Book | ||
| Libram of Tenacity | 50 | 50 | Book | ||
| Libram of Voracity | 50 | 50 | Book | ||
| Mugthol's Helm | 52 | 47 | Plate | Head | |
| Pattern: Runic Leather Gauntlets | 54 | - | Leatherworking | ||
| Recipe: Transmute Earth to Life | 55 | - | Alchemy | ||
| Sandals of the Insurgent | 54 | 49 | Leather | Feet | |
| Stoneraven | 52 | 47 | Polearm | Two-Hand | |
| Stonerender Gauntlets | 51 | 46 | Hands | ||
| Taran Icebreaker | 52 | 47 | Mace | Two-Hand | |
| Three of Beasts | - | - | Quest | ||
| Three of Elementals | - | - | Quest | ||
| Three of Portals | - | - | Quest | ||
| Three of Warlords | - | - | Quest | ||
| Two of Elementals | - | - | Quest | ||
| Two of Portals | - | - | Quest | ||
| Two of Warlords | - | - | Quest | ||
| Uther's Strength | 52 | 47 | Miscellaneous | Trinket | |
| Wall of the Dead | 50 | 45 | Shield | Off-Hand | |
| Wand of Allistarj | 50 | 45 | Wand | Ranged | |
| Warmonger | 52 | 47 | Sword | Two-Hand | |
| Wyrmslayer Spaulders | 51 | 46 | Plate | Shoulder |
