Deadwood Gardener Creature / NPC
Ingame ID of Deadwood Gardener creature / NPC is 7154.
Deadwood Gardener tooltip
|
Deadwood Gardener
Level 48 - 49 Humanoid
|
Deadwood Gardener additional info
| Type | Humanoid |
| Level | 48 - 49 |
| react (top-most) | H A |
| Last update, client version | 9947 |
Known location(s) of Deadwood Gardener creature / NPC
you have to kill or interact with Deadwood Gardener while on these quests ...
| name | level | faction | category | rewards |
| Timbermaw Ally | 48 | A H | Felwood | |
| Timbermaw Ally | 48 | A H | Felwood |
Deadwood Gardener drops these rare+ and quest items
| name | level | req level | class | slot | |
| Basilisk Bone | 51 | 46 | Miscellaneous | Off-Hand | |
| Belt of the Gladiator | 49 | 44 | Waist | ||
| Blackflame Cape | 49 | 44 | Cloth | Back | |
| Blackskull Shield | 46 | 41 | Shield | Off-Hand | |
| Blade of the Titans | 49 | 44 | Sword | Two-Hand | |
| Blanchard's Stout | 50 | 45 | Mace | Two-Hand | |
| Bonechewer | 48 | 43 | Polearm | Two-Hand | |
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Corrupted Soul Shard | - | - | Quest | ||
| Cow King's Hide | 51 | 46 | Leather | Chest | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Deadwood Headdress Feather | - | - | Quest | ||
| Design: Gem Studded Band | 50 | - | Jewelcrafting | ||
| Edgemaster's Handguards | 49 | 44 | Hands | ||
| Elven Chain Boots | 50 | 45 | Feet | ||
| Executioner's Cleaver | 48 | 43 | Axe | Two-Hand | |
| Formula: Enchant Weapon - Demonslaying | 46 | - | Enchanting | ||
| Giantslayer Bracers | 48 | 43 | Plate | Wrist | |
| Golem Shard Leggings | 46 | 41 | Plate | Legs | |
| Guttbuster | 50 | 45 | Gun | Ranged | |
| High Bergg Helm | 47 | 42 | Head | ||
| Horizon Choker | 51 | 46 | Miscellaneous | Neck | |
| Kang the Decapitator | 49 | 44 | Axe | Two-Hand | |
| Lei of Lilies | 51 | 46 | Miscellaneous | Neck | |
| Mountainside Buckler | 46 | 41 | Shield | Off-Hand | |
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Needle Threader | 47 | 42 | Bow | Ranged | |
| Pattern: Big Voodoo Cloak | 48 | - | Leatherworking | ||
| Pattern: Brightcloth Gloves | 54 | - | Tailoring | ||
| Pattern: Red Mageweave Headband | 48 | - | Tailoring | ||
| Precisely Calibrated Boomstick | 48 | 43 | Gun | Ranged | |
| Recipe: Elixir of Giants | 49 | - | Alchemy | ||
| Recipe: Invisibility Potion | 47 | - | Alchemy | ||
| Recipe: Transmute Undeath to Water | 55 | - | Alchemy | ||
| Robes of Insight | 47 | 42 | Cloth | Chest | |
| Serpent Slicer | 49 | 44 | Sword | One-Hand | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skibi's Pendant | 49 | 44 | Miscellaneous | Neck | |
| Skull Splitting Crossbow | 48 | 43 | Crossbow | Ranged | |
| Tainted Vitriol | - | - | Quest | ||
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand | |
| Wand of Allistarj | 50 | 45 | Wand | Ranged | |
| Warden Staff | 48 | 43 | Staff | Two-Hand | |
| Winged Helm | 48 | 43 | Leather | Head | |
| Wyrmslayer Spaulders | 51 | 46 | Plate | Shoulder |
