Deadwood Pathfinder Creature / NPC
Ingame ID of Deadwood Pathfinder creature / NPC is 7155.
Deadwood Pathfinder tooltip
|
Deadwood Pathfinder
Level 49 - 50 Humanoid
|
Deadwood Pathfinder additional info
| Type | Humanoid |
| Level | 49 - 50 |
| react (top-most) | H |
| Last update, client version | 9947 |
Known location(s) of Deadwood Pathfinder creature / NPC
you have to kill or interact with Deadwood Pathfinder while on these quests ...
| name | level | faction | category | rewards |
| Timbermaw Ally | 48 | A H | Felwood | |
| Timbermaw Ally | 48 | A H | Felwood |
Deadwood Pathfinder drops these rare+ and quest items
| name | level | req level | class | slot | |
| Basilisk Bone | 51 | 46 | Miscellaneous | Off-Hand | |
| Belt of the Gladiator | 49 | 44 | Waist | ||
| Blackflame Cape | 49 | 44 | Cloth | Back | |
| Blade of the Titans | 49 | 44 | Sword | Two-Hand | |
| Blanchard's Stout | 50 | 45 | Mace | Two-Hand | |
| Bloodrazor | 50 | 45 | Sword | One-Hand | |
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Corrupted Soul Shard | - | - | Quest | ||
| Cow King's Hide | 51 | 46 | Leather | Chest | |
| Dalewind Trousers | 52 | 47 | Cloth | Legs | |
| Deadwood Headdress Feather | - | - | Quest | ||
| Design: The Aquamarine Ward | 49 | - | Jewelcrafting | ||
| Edgemaster's Handguards | 49 | 44 | Hands | ||
| Elven Chain Boots | 50 | 45 | Feet | ||
| Elven Spirit Claws | 50 | 45 | Leather | Hands | |
| Executioner's Cleaver | 48 | 43 | Axe | Two-Hand | |
| Formula: Enchant Shield - Frost Resistance | 47 | - | Enchanting | ||
| Formula: Enchant Shield - Stamina | 42 | - | Enchanting | ||
| Freezing Band | 52 | 47 | Miscellaneous | Finger | |
| Guttbuster | 50 | 45 | Gun | Ranged | |
| Horizon Choker | 51 | 46 | Miscellaneous | Neck | |
| Kang the Decapitator | 49 | 44 | Axe | Two-Hand | |
| Pattern: Big Voodoo Pants | 48 | - | Leatherworking | ||
| Pattern: Turtle Scale Gloves | 41 | - | Leatherworking | ||
| Plans: Heavy Mithril Helm | 49 | - | Blacksmithing | ||
| Recipe: Invisibility Potion | 47 | - | Alchemy | ||
| Recipe: Limited Invulnerability Potion | 50 | - | Alchemy | ||
| Serpent Slicer | 49 | 44 | Sword | One-Hand | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Six Demon Bag | 51 | 46 | Miscellaneous | Trinket | |
| Skibi's Pendant | 49 | 44 | Miscellaneous | Neck | |
| Skull Splitting Crossbow | 48 | 43 | Crossbow | Ranged | |
| Wall of the Dead | 50 | 45 | Shield | Off-Hand | |
| Wand of Allistarj | 50 | 45 | Wand | Ranged | |
| Warmonger | 52 | 47 | Sword | Two-Hand | |
| Winged Helm | 48 | 43 | Leather | Head | |
| Wyrmslayer Spaulders | 51 | 46 | Plate | Shoulder |
