Sin'Dall Creature / NPC
Ingame ID of Sin'Dall creature / NPC is 729.
Sin'Dall tooltip
|
Sin'Dall
Level 37 Beast
|
Sin'Dall additional info
| Type | Beast |
| Family | Cat |
| Level | 37 |
| react (top-most) | H |
| Last update, client version | 11723 |
Known location(s) of Sin'Dall creature / NPC
Sin'Dall drops these rare+ and quest items
| name | level | req level | class | slot | |
| Archaic Defender | 36 | 31 | Sword | Two-Hand | |
| Deadwood Sledge | 37 | 32 | Mace | One-Hand | |
| Design: Golden Hare | 40 | - | Jewelcrafting | ||
| Formula: Enchant Weapon - Lesser Elemental Slayer | 35 | - | Enchanting | ||
| Pattern: Azure Shoulders | 38 | - | Tailoring | ||
| Pattern: Crimson Silk Shoulders | 38 | - | Tailoring | ||
| Pattern: Guardian Cloak | 37 | - | Leatherworking | ||
| Pattern: Red Mageweave Pants | 43 | - | Tailoring | ||
| Paw of Sin'Dall | - | - | Quest | ||
| Plans: Polished Steel Boots | 37 | - | Blacksmithing | ||
| Plans: Shadow Crescent Axe | 40 | - | Blacksmithing | ||
| Schematic: Mithril Heavy-bore Rifle | 44 | - | Engineering | ||
| Schematic: Portable Bronze Mortar | 33 | - | Engineering | ||
| Skullance Shield | 38 | 33 | Shield | Off-Hand | |
| Stalvan's Reaper | 37 | 32 | Axe | One-Hand | |
| Sutarn's Ring | 37 | 32 | Cloth | Waist | |
| Swampwalker Boots | 37 | 32 | Leather | Feet |
