Moontouched Owlbeast Creature / NPC
Ingame ID of Moontouched Owlbeast creature / NPC is 7453.
Moontouched Owlbeast tooltip
|
Moontouched Owlbeast
Level 57 - 58 Humanoid
|
Moontouched Owlbeast additional info
| Type | Humanoid |
| Level | 57 - 58 |
| react (top-most) | H A |
| Last update, client version | 11723 |
Known location(s) of Moontouched Owlbeast creature / NPC
you have to kill or interact with Moontouched Owlbeast while on these quests ...
| name | level | faction | category | rewards |
| Wild Guardians | 58 | H | Felwood |
Moontouched Owlbeast drops these rare+ and quest items
| name | level | req level | class | slot | |
| Assassination Blade | 57 | 52 | Sword | One-Hand | |
| Band of the Hierophant | 60 | 55 | Miscellaneous | Finger | |
| Blue-feathered Amulet | - | - | Quest | ||
| Blue-feathered Necklace | 52 | 52 | Quest | ||
| Demonslayer | 57 | 52 | Sword | Two-Hand | |
| Destiny | 57 | 52 | Sword | Two-Hand | |
| Doombringer | 60 | 55 | Sword | Two-Hand | |
| Dwarven Hand Cannon | 58 | 53 | Gun | Ranged | |
| Earthborn Kilt | 60 | 55 | Leather | Legs | |
| Elder Wizard's Mantle | 56 | 51 | Cloth | Shoulder | |
| Eye of Flame | 55 | 49 | Cloth | Head | |
| Formula: Enchant Boots - Greater Agility | 59 | - | Enchanting | ||
| Frenzied Striker | 56 | 51 | Polearm | Two-Hand | |
| Girdle of Uther | 57 | 52 | Plate | Waist | |
| Gryphonwing Long Bow | 55 | 50 | Bow | Ranged | |
| Hanzo Sword | 55 | 50 | Sword | One-Hand | |
| Heartseeking Crossbow | 56 | 51 | Crossbow | Ranged | |
| Lapidis Tankard of Tidesippe | 59 | 54 | Miscellaneous | Off-Hand | |
| Lord Alexander's Battle Axe | 56 | 51 | Axe | Two-Hand | |
| Lordly Armguards | 59 | 54 | Wrist | ||
| Mageflame Cloak | 58 | 53 | Cloth | Back | |
| Maiden's Circle | 61 | 55 | Miscellaneous | Finger | |
| Medallion of Grand Marshal Morris | 57 | 52 | Miscellaneous | Neck | |
| Orb of Deception | 59 | 54 | Miscellaneous | Trinket | |
| Pattern: Felcloth Boots | 57 | - | Tailoring | ||
| Pattern: Mooncloth Vest | 60 | - | Tailoring | ||
| Plans: Thorium Shield Spike | 55 | - | Blacksmithing | ||
| Raging Beast's Blood | - | - | Quest | ||
| Recipe: Flask of Petrification | 60 | - | Alchemy | ||
| Recipe: Purification Potion | 57 | - | Alchemy | ||
| Sapphiron's Scale Boots | 58 | 53 | Plate | Feet | |
| Serathil | 61 | 56 | Axe | One-Hand | |
| Serpentine Sash | 57 | 52 | Leather | Waist | |
| Shell Launcher Shotgun | 58 | 53 | Gun | Ranged | |
| Skullflame Shield | 59 | 54 | Shield | Off-Hand | |
| Stockade Pauldrons | 55 | 50 | Plate | Shoulder | |
| The Needler | 60 | 55 | Polearm | Two-Hand | |
| The Shadowfoot Stabber | 57 | 52 | Dagger | One-Hand | |
| Torch of Austen | 58 | 53 | Wand | Ranged | |
| Totem of the Storm | 65 | 60 | Totem | Relic | |
| Twig of the World Tree | 58 | 53 | Mace | Two-Hand | |
| Wildkin E'ko | - | - | Quest | ||
| Windrunner Legguards | 56 | 51 | Legs |
