Marsh Flesheater Creature / NPC
Ingame ID of Marsh Flesheater creature / NPC is 751.
Marsh Flesheater tooltip
|
Marsh Flesheater
Level 43 - 44 Humanoid
|
Marsh Flesheater additional info
| Type | Humanoid |
| Level | 43 - 44 |
| react (top-most) | H A |
| Last update, client version | 10192 |
Known location(s) of Marsh Flesheater creature / NPC
you have to kill or interact with Marsh Flesheater while on these quests ...
| name | level | faction | category | rewards |
| Continued Threat | 45 | H | Swamp of Sorrows | |
| Threat From the Sea | 43 | H | Swamp of Sorrows |
Marsh Flesheater drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ardent Custodian | 43 | 38 | Mace | One-Hand | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Dazzling Longsword | 41 | 36 | Sword | One-Hand | |
| Design: Truesilver Boar | 47 | - | Jewelcrafting | ||
| Elemental Raiment | 41 | 36 | Cloth | Chest | |
| Formula: Enchant Weapon - Demonslaying | 46 | - | Enchanting | ||
| Furen's Boots | 44 | 39 | Cloth | Feet | |
| Gazlowe's Charm | 41 | 36 | Miscellaneous | Neck | |
| Heaven's Light | 45 | 40 | Mace | One-Hand | |
| Icemail Jerkin | 44 | 39 | Chest | ||
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| Pattern: Big Voodoo Mask | 44 | - | Leatherworking | ||
| Pattern: Earthen Silk Belt | 39 | - | Tailoring | ||
| Pattern: Red Mageweave Shoulders | 47 | - | Tailoring | ||
| Pattern: Red Mageweave Vest | 43 | - | Tailoring | ||
| Pattern: Spider Belt | 36 | - | Tailoring | ||
| Pattern: Swift Boots | 40 | - | Leatherworking | ||
| Pattern: White Bandit Mask | 43 | - | Tailoring | ||
| Plans: Heavy Mithril Pants | 42 | - | Blacksmithing | ||
| Plans: Wicked Mithril Blade | 45 | - | Blacksmithing | ||
| Recipe: Limited Invulnerability Potion | 50 | - | Alchemy | ||
| Schematic: Catseye Ultra Goggles | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Speedsteel Rapier | 41 | 36 | Sword | One-Hand | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand | |
| Underworld Band | 43 | 38 | Miscellaneous | Finger | |
| Witchfury | 44 | 39 | Sword | Two-Hand |
