Southsea Pirate Creature / NPC
Ingame ID of Southsea Pirate creature / NPC is 7855.
Southsea Pirate tooltip
|
Southsea Pirate
Level 44 - 45 Humanoid
|
Southsea Pirate additional info
| Type | Humanoid |
| Level | 44 - 45 |
| react (top-most) | H |
| Last update, client version | 10192 |
Known location(s) of Southsea Pirate creature / NPC
you have to kill or interact with Southsea Pirate while on these quests ...
| name | level | faction | category | rewards |
| Southsea Shakedown | 45 | A H | Tanaris |
Southsea Pirate drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ankh of Life | 45 | 40 | Miscellaneous | Trinket | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Blackskull Shield | 46 | 41 | Shield | Off-Hand | |
| Blazing Emblem | 43 | 38 | Miscellaneous | Trinket | |
| Boots of Avoidance | 45 | 40 | Plate | Feet | |
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Executioner's Cleaver | 48 | 43 | Axe | Two-Hand | |
| Formula: Enchant Shield - Lesser Block | 39 | - | Enchanting | ||
| Furen's Boots | 44 | 39 | Cloth | Feet | |
| Giantslayer Bracers | 48 | 43 | Plate | Wrist | |
| Gloves of Holy Might | 42 | 37 | Leather | Hands | |
| Golem Shard Leggings | 46 | 41 | Plate | Legs | |
| Gut Ripper | 45 | 40 | Dagger | One-Hand | |
| Heaven's Light | 45 | 40 | Mace | One-Hand | |
| High Bergg Helm | 47 | 42 | Head | ||
| Icemail Jerkin | 44 | 39 | Chest | ||
| Jaina's Firestarter | 42 | 37 | Wand | Ranged | |
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Mountainside Buckler | 46 | 41 | Shield | Off-Hand | |
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Needle Threader | 47 | 42 | Bow | Ranged | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| OOX-17/TN Distress Beacon | 43 | 43 | Quest | ||
| Pattern: Big Voodoo Mask | 44 | - | Leatherworking | ||
| Pattern: Big Voodoo Robe | 43 | - | Leatherworking | ||
| Pattern: Star Belt | 40 | - | Tailoring | ||
| Pattern: Turtle Scale Gloves | 41 | - | Leatherworking | ||
| Pattern: White Bandit Mask | 43 | - | Tailoring | ||
| Plans: Heavy Mithril Pants | 42 | - | Blacksmithing | ||
| Plans: Mithril Shield Spike | 43 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Recipe: Magic Resistance Potion | 42 | - | Alchemy | ||
| Schematic: Catseye Ultra Goggles | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Skull Splitting Crossbow | 48 | 43 | Crossbow | Ranged | |
| Southsea Pirate Hat | - | - | Quest | ||
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand | |
| The Silencer | 42 | 37 | Gun | Ranged | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand | |
| Widowmaker | 47 | 42 | Dagger | One-Hand | |
| Winged Helm | 48 | 43 | Leather | Head | |
| Witchfury | 44 | 39 | Sword | Two-Hand |
