Southsea Dock Worker Creature / NPC
Ingame ID of Southsea Dock Worker creature / NPC is 7857.
Southsea Dock Worker tooltip
|
Southsea Dock Worker
Level 44 - 45 Humanoid
|
Southsea Dock Worker additional info
| Type | Humanoid |
| Level | 44 - 45 |
| react (top-most) | H |
| Last update, client version | 10192 |
Known location(s) of Southsea Dock Worker creature / NPC
you have to kill or interact with Southsea Dock Worker while on these quests ...
| name | level | faction | category | rewards |
| Southsea Shakedown | 45 | A H | Tanaris |
Southsea Dock Worker drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ankh of Life | 45 | 40 | Miscellaneous | Trinket | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Blackskull Shield | 46 | 41 | Shield | Off-Hand | |
| Blazing Emblem | 43 | 38 | Miscellaneous | Trinket | |
| Boots of Avoidance | 45 | 40 | Plate | Feet | |
| Bow of Searing Arrows | 42 | 37 | Bow | Ranged | |
| Broken Blade of Heroes | 38 | - | Other | ||
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Design: Truesilver Boar | 47 | - | Jewelcrafting | ||
| Flurry Axe | 47 | 42 | Axe | One-Hand | |
| Forgotten Wraps | 46 | 41 | Cloth | Wrist | |
| Formula: Enchant Bracer - Greater Spirit | 44 | - | Enchanting | ||
| Formula: Enchant Shield - Stamina | 42 | - | Enchanting | ||
| Furen's Boots | 44 | 39 | Cloth | Feet | |
| Giantslayer Bracers | 48 | 43 | Plate | Wrist | |
| Golem Shard Leggings | 46 | 41 | Plate | Legs | |
| Gut Ripper | 45 | 40 | Dagger | One-Hand | |
| Heaven's Light | 45 | 40 | Mace | One-Hand | |
| High Bergg Helm | 47 | 42 | Head | ||
| Icemail Jerkin | 44 | 39 | Chest | ||
| Jaina's Firestarter | 42 | 37 | Wand | Ranged | |
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Mountainside Buckler | 46 | 41 | Shield | Off-Hand | |
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| Obsidian Greaves | 42 | 40 | Plate | Feet | |
| Ogron's Sash | 42 | 37 | Leather | Waist | |
| OOX-17/TN Distress Beacon | 43 | 43 | Quest | ||
| Pattern: Red Mageweave Gloves | 45 | - | Tailoring | ||
| Pattern: Red Mageweave Pants | 43 | - | Tailoring | ||
| Pattern: Red Mageweave Vest | 43 | - | Tailoring | ||
| Plans: Blue Glittering Axe | 44 | - | Blacksmithing | ||
| Plans: Runed Mithril Hammer | 49 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Ring of Saviors | 46 | 41 | Miscellaneous | Finger | |
| Robes of Insight | 47 | 42 | Cloth | Chest | |
| Schematic: Catseye Ultra Goggles | 44 | - | Engineering | ||
| Schematic: Mithril Heavy-bore Rifle | 44 | - | Engineering | ||
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Skull Splitting Crossbow | 48 | 43 | Crossbow | Ranged | |
| Southsea Pirate Hat | - | - | Quest | ||
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand | |
| Underworld Band | 43 | 38 | Miscellaneous | Finger | |
| Widowmaker | 47 | 42 | Dagger | One-Hand | |
| Winged Helm | 48 | 43 | Leather | Head | |
| Witchfury | 44 | 39 | Sword | Two-Hand |
