Southsea Swashbuckler Creature / NPC
Ingame ID of Southsea Swashbuckler creature / NPC is 7858.
Southsea Swashbuckler tooltip
|
Southsea Swashbuckler
Level 44 - 45 Humanoid
|
Southsea Swashbuckler additional info
| Type | Humanoid |
| Level | 44 - 45 |
| react (top-most) | H |
| Last update, client version | 10192 |
Known location(s) of Southsea Swashbuckler creature / NPC
you have to kill or interact with Southsea Swashbuckler while on these quests ...
| name | level | faction | category | rewards |
| Southsea Shakedown | 45 | A H | Tanaris |
Southsea Swashbuckler drops these rare+ and quest items
| name | level | req level | class | slot | |
| Ankh of Life | 45 | 40 | Miscellaneous | Trinket | |
| Ardent Custodian | 43 | 38 | Mace | One-Hand | |
| Assault Band | 44 | 39 | Miscellaneous | Finger | |
| Basilisk Hide Pants | 43 | 38 | Leather | Legs | |
| Blazing Emblem | 43 | 38 | Miscellaneous | Trinket | |
| Boots of Avoidance | 45 | 40 | Plate | Feet | |
| Bow of Searing Arrows | 42 | 37 | Bow | Ranged | |
| Cassandra's Grace | 47 | 42 | Cloth | Head | |
| Curve-bladed Ripper | 45 | 40 | Axe | One-Hand | |
| Design: Truesilver Boar | 47 | - | Jewelcrafting | ||
| Forgotten Wraps | 46 | 41 | Cloth | Wrist | |
| Formula: Enchant Shield - Stamina | 42 | - | Enchanting | ||
| Furen's Boots | 44 | 39 | Cloth | Feet | |
| Giantslayer Bracers | 48 | 43 | Plate | Wrist | |
| Gloves of Holy Might | 42 | 37 | Leather | Hands | |
| Golem Shard Leggings | 46 | 41 | Plate | Legs | |
| Gut Ripper | 45 | 40 | Dagger | One-Hand | |
| Heaven's Light | 45 | 40 | Mace | One-Hand | |
| High Bergg Helm | 47 | 42 | Head | ||
| Icemail Jerkin | 44 | 39 | Chest | ||
| Khoo's Point | 44 | 39 | Polearm | Two-Hand | |
| Mountainside Buckler | 46 | 41 | Shield | Off-Hand | |
| Mug O' Hurt | 46 | 41 | Mace | One-Hand | |
| Necklace of Calisea | 43 | 38 | Miscellaneous | Neck | |
| Nightblade | 44 | 39 | Sword | Two-Hand | |
| Obsidian Greaves | 42 | 40 | Plate | Feet | |
| OOX-17/TN Distress Beacon | 43 | 43 | Quest | ||
| Pattern: Big Voodoo Mask | 44 | - | Leatherworking | ||
| Pattern: Big Voodoo Robe | 43 | - | Leatherworking | ||
| Pattern: Red Mageweave Gloves | 45 | - | Tailoring | ||
| Pattern: Turtle Scale Gloves | 41 | - | Leatherworking | ||
| Pattern: White Bandit Mask | 43 | - | Tailoring | ||
| Plans: Blue Glittering Axe | 44 | - | Blacksmithing | ||
| Plans: Mithril Shield Spike | 43 | - | Blacksmithing | ||
| Plans: Runed Mithril Hammer | 49 | - | Blacksmithing | ||
| Plans: Wicked Mithril Blade | 45 | - | Blacksmithing | ||
| Plated Fist of Hakoo | 45 | 40 | Plate | Hands | |
| Polished Jazeraint Armor | 44 | 39 | Chest | ||
| Ring of Saviors | 46 | 41 | Miscellaneous | Finger | |
| Schematic: Parachute Cloak | 45 | - | Engineering | ||
| Sheepshear Mantle | 45 | 40 | Leather | Shoulder | |
| Shortsword of Vengeance | 47 | 42 | Sword | One-Hand | |
| Skeletal Shoulders | 43 | 38 | Shoulder | ||
| Southsea Pirate Hat | - | - | Quest | ||
| Tanglewood Staff | 46 | 41 | Staff | Two-Hand | |
| Thornstone Sledgehammer | 42 | 37 | Mace | Two-Hand | |
| Umbral Crystal | 43 | 38 | Miscellaneous | Off-Hand | |
| Warden Staff | 48 | 43 | Staff | Two-Hand | |
| Widowmaker | 47 | 42 | Dagger | One-Hand | |
| Wirt's Third Leg | 45 | 40 | Mace | One-Hand | |
| Witchfury | 44 | 39 | Sword | Two-Hand |
